PFP magazine is the only multi-media resource that reaches all fitness professionals, including club, studio, franchise and wellness facility owners, club managers, fitness directors/managers, personal trainers, athletic trainers
Total Email Universe Total Postal Universe |
23,540 37,595 |
$340.00 $140.00 |
Gender: | ||
Male | 10,380 | $340.00 |
Female | 12,858 | $340.00 |
No answer | 4,135 | $340.00 |
Job position (multiple answers now allowed): | ||
Club owner | 2,188 | $340.00 |
Club manager | 1,586 | $340.00 |
Studio owner | 1,861 | $340.00 |
Boot Camp/Group Fitness Owners | 789 | $340.00 |
Wellness facility owner/manager | 1,587 | $340.00 |
Wellness practitioner | 2,256 | $340.00 |
Fitness director/mgr | 3,072 | $340.00 |
Personal trainer employed by fitness facility | 5,720 | $340.00 |
Contracted personal trainer | 1,830 | $340.00 |
Independent personal trainer | 11,590 | $340.00 |
Group instructor | 6,643 | $340.00 |
Fitness or Wellness College Student | 152 | $340.00 |
Athletic trainer | 2,451 | $340.00 |
Other | 4,437 | $340.00 |
Not answered | 4,043 | $340.00 |
Certifications held (multiple answers allowed): | ||
AAAI | 282 | $340.00 |
ACE | 3,137 | $340.00 |
ACSM | 1,169 | $340.00 |
AEA | 328 | $340.00 |
AFAA | 1,569 | $340.00 |
AFPA | 175 | $340.00 |
Cooper institute | 237 | $340.00 |
IFPA | 206 | $340.00 |
IFTA | 118 | $340.00 |
ISSA | 741 | $340.00 |
NASM | 1,455 | $340.00 |
NESTA | 292 | $340.00 |
NFPT | 155 | $340.00 |
NPTI | 260 | $340.00 |
NSCA | 1,241 | $340.00 |
W.I.T.S. | 709 | $340.00 |
Other | 4,310 | $340.00 |
No answer | 15,452 | $340.00 |
How long subscribers has been a trainer: | ||
<1 year | 1,727 | $340.00 |
1-3 years | 1,718 | $340.00 |
4-9 years | 2,274 | $340.00 |
10-15 years | 1,225 | $340.00 |
>15 years | 1,111 | $340.00 |
Prefer not to say | 14 | $340.00 |
No answer | 21,255 | $340.00 |
Where train (multiple answers allowed): | ||
In client's home | 6,412 | $340.00 |
In own home | 3,940 | $340.00 |
In multi-purpose club | 7,865 | $340.00 |
In studio | 2,510 | $340.00 |
In Rehab facility | 1,530 | $340.00 |
In Education facility | 1,700 | $340.00 |
In Wellness facility | 2,155 | $340.00 |
Outdoors | 2,632 | $340.00 |
Other | 3,515 | $340.00 |
No answer | 9,848 | $340.00 |
Purchase authority: | ||
Yes | 3,599 | $340.00 |
No | 710 | $340.00 |
Products will purchase in next 12 months (note multiple answers allowed) | ||
Large Fitness Equipment (treadmills, etc.) | 3,807 | $340.00 |
Business Software/Web tools | 2,949 | $340.00 |
Continuuing Ed Courses | 8,762 | $340.00 |
Fitness Accessories (balls bands, etc.) | 9,189 | $340.00 |
Apparel & Footwear | 7,899 | $340.00 |
Educational Material | 7,135 | $340.00 |
Pilates/Yoga Eqipment | 1,452 | $340.00 |
No answer | 15,317 | $340.00 |
Classes Instructed or Programs Lead | ||
Boot Camp | 2,955 | $340.00 |
CrossFit | 771 | $340.00 |
Yoga | 1,058 | $340.00 |
Group Exercise | 3,987 | $340.00 |
Pilates | 1,056 | $340.00 |
Spinning | 1,200 | $340.00 |
Water Aerobics | 836 | $340.00 |
Gravity | 240 | $340.00 |
Special Populations | 3,655 | $340.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783