ACCESS INTELLIGENCE is a leading worldwide information and marketing company that provides unparalleled business intelligence and integrated marketing solutions in nearly a dozen global market sectors including aviation, defense, satellite, marketing & media, broadcast, studio, energy & engineering, and healthcare. |
1,137,972 | TOTAL UNIVERSE / BASE RATE | $180.00/M | |
1,010,924 | US Subscribers | $180.00/M | |
817,432 | US Subscribers with Phones | + $70.00/M | |
127,048 | International Subscribers | $280.00/M | |
32,037 | Canadian Subscribers | $280.00/M |
Bus/Industry Type (20.00/M) | |
Agriculture | 6,393 |
Construction | 34,341 |
Manufacturing | 180,443 |
Transportation/Utilities | 116,733 |
Finance/Real Estate/Insurance | 68,427 |
Wholesale/Retail | 139,396 |
Healthcare | 57,947 |
Government | 46,354 |
Job Function/Title (20.00/M) | |
Top Management | 245,362 |
Middle/administrative Management | 211,439 |
Financial Management | 31,089 |
Sales & Marketing Management | 95,799 |
Information Technology (it) Professionals | 18,511 |
Production Management | 24,947 |
Engineering Management | 55,145 |
Professionals | 85,781 |
All Other Management | 4,933 |
Human Resources | 11,426 |
Purchasing | 2,882 |
Education | 3,450 |
Medical | 10,452 |
Lawyers | 2,237 |
Senior (c-level Or Higher) | 100,990 |
Vp-level | 57,658 |
Director-level | 89,776 |
Manager-level | 128,827 |
Assistant -level | 5,741 |
Number of Employees (20.00/M) | |
1 To 4 | 95,106 |
5 To 9 | 46,862 |
10 To 19 | 42,504 |
20 To 49 | 66,497 |
50 To 99 | 48,626 |
100 To 249 | 56,065 |
250 To 499 | 34,933 |
500 To 999 | 36,034 |
1,000 To 4999 | 101,940 |
5000 To 9,999 | 36,104 |
10,000 To 24,999 | 51,337 |
25,000 To 99,999 | 52,351 |
100,000+ | 22,732 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783