222,034 | TOTAL UNIVERSE / BASE RATE | $180.00/M | |
222,034 | Postal Addresses | $180.00/M | |
200,267 | Phone Numbers | + $100.00/M | |
143,057 | Email Addresses* | $325.00/M | |
Display Ad/Digital Advertising | + $25.00/M |
Annual Revenue (15.00/M) | ||
Less than $500,000 | 2,451 | |
$500,000 to $1 Million | 1,170 | |
$1 Million to $2.5 Million | 3,062 | |
$2.5 Million to $5 Million | 3,360 | |
$5 Million to $10 Million | 4,304 | |
$10 Million to $50 Million | 26,505 | |
$50 Million to $100 Million | 3,174 | |
$100 Million to $500 Million | 3,867 | |
$500 Million to $1 Billion | 1,782 | |
Over $1 Billion | 7,265 | |
Asset Size (15.00/M) | ||
Under $50 Million | 23,257 | |
$50 Billion or more | 14,743 | |
$10 Billion but less than $50 Billion | 7,545 | |
$1 Billion but less than $10 Billion | 27,244 | |
$500 Million but less than $1 Billion | 14,496 | |
$250 Million but less than $500 Million | 16,271 | |
$150 Million but less than $250 Million | 26,424 | |
$100 Million but less than $150 Million | 40 | ![]() |
$50 Million but less than $100 Million | 7,697 | |
Business/Industry Type (15.00/M) | ||
Commercial Bank,Trust Company or Bank Holding | 47,269 | |
Community Bank | 21,520 | |
Savings Bank | 4,116 | |
Other | 4,109 | |
Finance Company | 4,056 | |
Credit Union | 3,496 | |
Securities,Investment or Mutual Fund Firm | 3,136 | |
Investment Bank | 2,524 | |
Financial Services/Advisory | 1,771 | |
Mortgage Company | 1,743 | |
Insurance Firm | 1,642 | |
Law Firm | 1,123 | |
Consulting Firm | 1,116 | |
Technology Vendor,Developer,Reseller | 1,085 | |
Credit Card Company | 989 | |
Government | 776 | |
Private or Foreign Bank | 487 | |
Public Relations,Communications,or Media | 401 | ![]() |
Accounting Firm | 293 | ![]() |
Credit and Collections | 224 | ![]() |
Payments | 202 | ![]() |
Employee Size (15.00/M) | ||
1 - 199 | 10,669 | |
200 - 499 | 2,437 | |
500 - 999 | 1,315 | |
1,000 - 4999 | 2,185 | |
5000 - 9999 | 697 | |
10,000 - 25,000 | 1,110 | |
Over 25,000 | 3,301 | |
Job Title (15.00/M) | ||
Chief Compliance Officer | 21,958 | |
VP/EVP/SVP | 19,165 | |
President/Chief Executive Officer/Principal/Partner | 10,334 | |
Manager | 4,353 | |
Board of Directors/Trustee (other than chairman) | 3,967 | |
Chief Financial Officer | 2,102 | |
Director | 1,992 | |
Analyst | 12,430 | |
Managing Director | 1,506 | |
Chairman/Vice Chairman | 1,479 | |
Consultant | 1,411 | |
Manager/Supervisor of IT/MIS/Tech | 909 | |
CPA/Financial Advisor/Investment Advisor | 873 | |
Chief Operating Officer | 805 | |
Chief Information/Technology Officer | 701 | |
Legal Counsel | 560 | |
Treasurer/Controller | 535 | |
Chief Marketing Officer | 173 | ![]() |
Chief Investment Officer | 134 | ![]() |
Other | 3,479 | |
Job Function (15.00/M) | ||
Corporate Management | 18,782 | |
Technology/Information Systems/Telecom | 17,939 | |
Risk/Compliance/Fraud Management | 8,559 | |
Operations | 7,218 | |
Accounting/Financial Management | 5,028 | |
Marketing/Business Development/Sales | 4,136 | |
E-Banking/Online Banking | 3,789 | |
Administration | 2,828 | |
Mortgage Lending | 2,535 | |
Commercial Lending | 2,482 | |
Customer Relationship Mgmt,Customer Service | 1,508 | |
Consumer Lending | 1,499 | |
Payments | 1,118 | |
Retail Banking | 1,002 | |
Legal | 803 | |
Trust/Private Banking | 486 | |
Credit/Debit Cards | 445 | |
Retail Investment Products | 262 | |
Other | 4,053 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783