Total Subscribers | 16,347 | $325.00 |
Discipline: | ||
Biochemistry | 2,444 | +25.00 |
Biology | 2,037 | +25.00 |
Biophysics | 538 | +25.00 |
Botany | 309 | +25.00 |
Chemistry-analytical | 4,538 | +25.00 |
Chemistry-clinical | 877 | +25.00 |
Chemistry-inorganic | 1,482 | +25.00 |
Chemistry-organic | 2,096 | +25.00 |
Chemistry-physical | 1,078 | +25.00 |
Chemistry-polymer | 973 | +25.00 |
Engineering-chemical | 858 | +25.00 |
Engineering-other than chemical | 686 | |
Genetics | 773 | +25.00 |
Immunology | 968 | +25.00 |
Metallurgy | 373 | +25.00 |
Microbiology | 1,781 | +25.00 |
Pathology | 605 | +25.00 |
Pharmacology | 83 | +25.00 |
Physics | 521 | +25.00 |
Toxicology | 839 | +25.00 |
Molescular biology | 1,344 | +25.00 |
Bioinformatics | 496 | +25.00 |
Biotechnology | 1,432 | +25.00 |
Cell Biology | 1,067 | +25.00 |
Chemistry, Bioanalytical | 1,011 | +25.00 |
Clinical Diagnostics/Hematology | 768 | +25.00 |
Virology | 432 | +25.00 |
Other | 1,340 | +25.00 |
Educational Degree: | ||
Associate | 149 | +25.00 |
Bachelor | 1,478 | +25.00 |
Master | 1,168 | +25.00 |
Ph.D. | 1,802 | +25.00 |
M.D. | 169 | +25.00 |
Technical Diploma | 68 | +25.00 |
Other | 111 | +25.00 |
Gender/Sex: | ||
Male | 9,463 | +15.00 |
Female | 3,912 | +15.00 |
Job Location: | ||
Academic | 4,620 | +25.00 |
Government | 1,895 | +25.00 |
Industrial | 7,056 | +25.00 |
Research Institution | 1,515 | +25.00 |
Other | 1,300 | +25.00 |
Job Title: | ||
Laboratory Director/Manager | 6,370 | +20.00 |
Laboratory Purchaser | 480 | +20.00 |
Research Technician | 1,020 | +20.00 |
Research Scientist | 5,921 | +20.00 |
Other | 2,917 | +20.00 |
Products Used in Laboratory: | ||
Chromatography, Gas | 1,437 | +25.00 |
Chromatography, Liquid | 1,181 | +25.00 |
Chromatography, ION | 848 | +25.00 |
Microscopes | 2,032 | +25.00 |
Spectrometers, AA | 881 | +25.00 |
Spectrometers, FTIR | 1,126 | +25.00 |
Spectrometers, ICP | 739 | +25.00 |
Spectrometers, Mass | 1,034 | +25.00 |
Spectrophotometers, UV-VIS | 1,765 | +25.00 |
Titrators | 945 | +25.00 |
Cell/Tissue Cultre Products | 1,001 | +25.00 |
Chromatography, Gas Spectrometer Mass | 1,203 | +25.00 |
Chromatography, HPLC Systems | 1,535 | +25.00 |
Chroatogrphy, Liquid, Spectrometer Mass | 889 | +25.00 |
Chromatography, Low Pressure Stystm | 377 | +25.00 |
DNA Synthesizers | 317 | +25.00 |
Electrophoresis Systems | 956 | +25.00 |
Immunoassay Equipment | 913 | +25.00 |
Microplate Devices | 900 | +25.00 |
PCR Kits | 826 | +25.00 |
Protein Synthesizers | 251 | +25.00 |
Spectrometers, ICP-MS | 544 | +25.00 |
Other | 140 | +25.00 |
Work Area: | ||
Hosital Lab/Medical Lab | 1,791 | +25.00 |
Materials Testing | 3,497 | +25.00 |
Nuclear | 537 | +25.00 |
Pharmaceuticals/Medicinal Chemistry | 3,489 | +25.00 |
University | 3,335 | +25.00 |
QA/QC | 3,421 | +25.00 |
Neuroscience | 991 | +25.00 |
Proteomics | 1,208 | +25.00 |
Phototronics | 671 | +25.00 |
Bioprocessing | 1,597 | +25.00 |
Chemicals | 5,074 | +25.00 |
Diagnostics | 2,576 | +25.00 |
Drug Discovery/Clinical Trails/ H-T Screening | 2,173 | +25.00 |
Environmental Research and Analysis | 3,504 | +25.00 |
Food | 1,602 | +25.00 |
Forensics | 1,199 | +25.00 |
Genetic Technology | 1,609 | +25.00 |
Other | 1,013 | +25.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions