Gender (15.00/M) | ||
Female | 3,735 | |
Male | 8,795 | |
Business Type (20.00/M) | ||
Pharmaceutical Manufacturing | 4,166 | |
Biopharmaceutical Manufacturing | 1,690 | |
Contract Pharmaceutical Manufacturing | 760 | |
Medical Device / Instrument Manfuacturing | 1,170 | |
Clinical Pharmaceutical Services | 836 | |
Contract Pharmaceutical Research | 886 | |
Pharmaceutical Engineering / Consulting Services | 988 | |
Bulk Materials / Nutritionals | 321 | |
Specialty Ingredients / API | 280 | |
College/ University | 1,375 | |
Contract Labs | 550 | |
Government | 1,051 | |
Other | 1,452 | |
Job Function (20.00/M) | ||
Research/Development | 5,543 | |
Quality Control / Assurance | 2,187 | |
Validation | 300 | |
Production Management | 712 | |
Lab Management | 1,770 | |
IT / Data Management | 149 | |
Regulatory Affairs | 478 | |
Purchasing | 214 | |
Engineering | 940 | |
Corporate Management | 2,272 | |
Other | 338 | |
Areas of Interest (25.00/M) | ||
Separations /Purifications | 2,852 | |
Formulation Development | 3,516 | |
Microbiology | 2,570 | |
Drug Delivery | 3,522 | |
Bioprocessing | 2,362 | |
Instrumentation | 3,104 | |
Large Molecule | 2,235 | |
Manufacturing | 3,965 | |
Spectroscopy | 2,590 | |
Other | 503 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions