Selections | Rate | Per | Unit | Note |
---|---|---|---|---|
Geo/Geographical | $10.00 | M | extra | |
Industry | $10.00 | M | extra | |
Employee Size | $10.00 | M | extra | |
Suppression | $150.00 | fee | ||
Title Only | $10.00 | M | extra | |
Key Coding | $5.00 | M | extra | |
Functions And Job Titles: | ||||
Operations Manager | ||||
Manufacturing Engineer | ||||
Quality Assurance Supervisor | ||||
Assembler | ||||
Inspector | ||||
Test Driver | ||||
Machinist/Mechanic |
Corporate Mgmt | ||||
Engineering/Design | ||||
Research & Development | ||||
Quality, Testing | ||||
Manufacture/Production Engineering | ||||
Manufacturing/Prod Operation Purchasing | ||||
Management Level: | ||||
Senior Mgmt | ||||
Middle Mgmt | ||||
Staff |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783