|
|
|
![]() |
Business/Industry | |
Agriculture/Forestry | 530 |
Construction/Engineering | 1,364 |
Consultant | 3,588 |
Diversified Company | 1,370 |
Education/Med/Health Serv. | 3,251 |
Electronics/Computers/ Comm. | 3,422 |
Finance/Banking/Real Estate | 2,986 |
Government | 930 |
Insurance | 949 |
Meeting & Convention Planner/Trade Show Prod/Incentive | 2,353 |
Mining/Chemicals/Petroleum | 539 |
Other Manufacturing | 7,674 |
Printing | 533 |
Pub/Ad/Marketing/Pub Rel. | 3,771 |
Trade/Non-Profit Association | 1,274 |
Travel Agency/Travel Consortium/Travel Management Co. | 8,028 |
Wholesaler/Distributor/Retailer | 5,838 |
Other | 6,400 |
JOB FUNCTION (15.00/M) | |
Executive Management | 18,935 |
Purchasing/procurement/sourcing | 3,546 |
Financial Management | 1,901 |
Travel Management | 3,867 |
General/administration | 3,734 |
Sales/marketing | 4,986 |
Other Management | 2,077 |
Human Resources | 587 |
Travel Agent | 2,303 |
Annual Travel Costs (15.00/M) | |
$50 Million Or More | 1,995 |
$30 Million - $49,999,999 | 1,030 |
$10 Million - $29,999,999 | 1,625 |
$5 Million - $9,999,999 | 2,016 |
$1 Million - $4,999,999 | 5,220 |
$500k - $999,999 | 4,637 |
Under $500k | 21,415 |
NUMBER OF PEOPLE YOU ARRANGE TRAVEL FOR (15.00/M) | |
Over 750 | 4,854 |
501 - 750 | 1,181 |
251 - 500 | 2,084 |
101 - 250 | 3,051 |
51 - 100 | 4,376 |
Under 50 | 20,099 |
None | 2,529 |
Level Of Involvement (15.00/M) | |
Setting Corporate Travel Policies | 18,163 |
Managing Bus Travel Expenditures | 22,030 |
Select/recommend Bus Travel Vendors | 21,344 |
Plan/arrange Bus Travel For Ind | 23,633 |
Plan/arrange Mtgs/incentive Program | 22,327 |
Other | 1,073 |
SERVICES PURCHASED (15.00/M) | |
Airline | 30,031 |
Charter Air/corporate Jets | 9,250 |
Hotel | 31,175 |
Car Rental | 27,300 |
Ground Transportation/limo | 20,132 |
Credit Cards/purchasing Cards | 12,793 |
Travel Mgmt Company/agency | 10,600 |
T&E Expense Technology | 6,749 |
Online Booking Systems | 12,057 |
Travel/mtgs Technology Software | 7,323 |
Meetings/incentive Travel | 13,352 |
Corp Relocation/extended-stay | 7,274 |
Fleet | 5,880 |
BUDGET ALLOCATION FOR INTERNATIONAL TRAVEL (15.00/M) | |
Under 25% | 17,250 |
26 - 49% | 4,417 |
50 - 74% | 2,654 |
Over 75% | 1,260 |
No International Travel | 11,557 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783