SCF | $10.00 | M | extra | |
Annual Sales Volume | $15.00 | M | extra | |
State | $10.00 | M | extra | |
Zip | $10.00 | M | extra | |
Buying Authority | $25.00 | M | extra | |
Key Coding | $3.00 | M | extra | |
Phone Numbers | $60.00 | M | extra | |
One Per Company | $15.00 | M | extra | |
NCOA | $3.00 | M | extra | |
NCOA (minimum) | $250.00 | fee | ||
Business/Industry Type: | $15.00 | M | extra | |
Candy & Confectionery Prods | $15.00 | M | extra | |
Wholesaler/Broker/Importer/Exporter | $15.00 | M | extra | |
Grocery (including Natural & Organic) | $15.00 | M | extra | |
Convenience Store/Mass Merchandiser | $15.00 | M | extra | |
Drug Store | $15.00 | M | extra | |
Vending Firm | $15.00 | M | extra | |
Variety/Discount Store/Chain | $15.00 | M | extra | |
Club Store/Warehouse Buying Club | $15.00 | M | extra | |
Specialty Retailer/Specialty Food Store | $15.00 | M | extra | |
Other | $15.00 | M | extra | |
Job Function/Title: | $15.00 | M | extra | |
Corp Mgmt & Admin | $15.00 | M | extra | |
Plant Operations/Production | $15.00 | M | extra | |
Research & Dev/Product Dev | $15.00 | M | extra | |
Qa/Qc | $15.00 | M | extra | |
Engineering | $15.00 | M | extra | |
Marketing/Sales | $15.00 | M | extra | |
Purchasing | $15.00 | M | extra | |
Other | $15.00 | M | extra |
ALGERIA | 6 |
ARGENTINA | 66 |
ARUBA | 1 |
AUSTRALIA | 55 |
AUSTRIA | 4 |
BAHAMAS | 2 |
BAHRAIN | 1 |
BANGLADESH | 3 |
BARBADOS | 1 |
BELARUS | 1 |
BELGIUM | 25 |
BELIZE | 1 |
BERMUDA | 1 |
BOLIVIA | 17 |
BOSNIA-HERZEGOVINA | 3 |
BRAZIL | 41 |
BRITISH VIRGIN ISLANDS | 2 |
BULGARIA | 7 |
CHILE | 33 |
CHINA | 24 |
COAHUILA | 1 |
COLOMBIA | 133 |
COSTA RICA | 15 |
CROATIA | 8 |
CUBA | 1 |
CYPRUS | 1 |
CZECH REPUBLIC | 2 |
DENMARK | 7 |
DOMINICAN REPUBLIC | 14 |
ECUADOR | 48 |
EGYPT | 11 |
EL SALVADOR | 11 |
ENGLAND | 46 |
ESTONIA | 1 |
ETHIOPIA | 2 |
FINLAND | 7 |
FRANCE | 25 |
FRENCH POLYNESIA | 1 |
GEORGIA | 1 |
GERMANY | 20 |
GHANA | 4 |
GREECE | 17 |
GUATEMALA | 21 |
GUYANA | 2 |
HAITI | 2 |
HOLLAND | 33 |
HONDURAS | 7 |
HONG KONG | 10 |
HUNGARY | 6 |
ICELAND | 2 |
INDIA | 130 |
INDONESIA | 22 |
IRAN | 33 |
IRAQ | 1 |
IRELAND | 17 |
ISRAEL | 19 |
ITALY | 28 |
IVORY COAST | 1 |
JAMAICA | 2 |
JAPAN | 5 |
JORDAN | 6 |
KENYA | 3 |
KOSOVO | 1 |
KUWAIT | 3 |
LATVIA | 4 |
LEBANON | 5 |
LIBYA | 2 |
LITHUANIA | 2 |
LUXEMBOURG | 2 |
MÉXICO | 1 |
MACEDONIA | 5 |
MALAYSIA | 30 |
MALTA | 4 |
MEXICO | 213 |
MONACO | 1 |
MONTENEGRO | 1 |
MOROCCO | 4 |
MOZAMBIQUE | 1 |
NEPAL | 1 |
NETHERLAND ANTILLES | 1 |
NEW ZEALAND | 11 |
NICARAGUA | 1 |
NIGERIA | 15 |
NORTHERN IRELAND | 3 |
NORWAY | 2 |
PAKISTAN | 27 |
PANAMA | 6 |
PARAGUAY | 4 |
PER | 1 |
PERU | 98 |
PHILIPPINES | 32 |
POLAND | 9 |
PORTUGAL | 14 |
PUERTO RICO | 3 |
QATAR | 2 |
ROMANIA | 22 |
RUSSIA | 29 |
SAUDI ARABIA | 16 |
SCOTLAND | 3 |
SERBIA | 16 |
SINGAPORE | 25 |
SLOVENIA | 3 |
SOUTH AFRICA | 28 |
SOUTH KOREA | 12 |
SOUTH YEMEN | 1 |
SPAIN | 33 |
SRI LANKA | 9 |
SUDAN | 1 |
SWEDEN | 6 |
SWITZERLAND | 7 |
SYRIA | 2 |
TAIWAN | 4 |
THAILAND | 13 |
TONGA | 1 |
TRINIDAD TOBAGO | 10 |
TUNISIA | 3 |
TURKEY | 50 |
TURKIYE | 1 |
UGANDA | 4 |
UKRAINE | 17 |
UNITED ARAB EMIRATES | 17 |
UNITED KINGDOM | 57 |
URUGUAY | 6 |
UZBEKISTAN | 2 |
VANUATU | 1 |
VENEZUELA | 15 |
VIETNAM | 2 |
ZAIRE | 1 |
ZAMBIA | 3 |
ZIMBABWE | 2 |
1951 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783