46,981 | TOTAL UNIVERSE / BASE RATE | $130.00/M | |
46,981 | Postal Addresses | $130.00/M | |
46,818 | Phone Numbers | + $60.00/M | |
33,676 | Email Addresses* | $300.00/M | |
Display Ad/Digital Advertising | + $25.00/M |
Job Function (15.00/M) | |
Engineering | 10,609 |
Production/Plant Operations | 11,188 |
Research and Development | 3,503 |
General Management | 7,489 |
Others Allied | 359 |
Business/Industry Type (15.00/M) | |
Food & Kindred Products | 67 |
Industrial Inorganic Chemicals | 4,062 |
Plastic Materials and Synthetic Resins | 3,648 |
Pharmaceuticals | 2,139 |
Soap, Detergents, Cleaning Preparations, Perfumes, Cosmetics, Toilet Preparations | 3,079 |
Paints, Varnishes, Lacquers, Enamels and Allied Products | 1,777 |
Industrial Organic Chemicals | 2,711 |
Ethanol/Bio-fuels producer | 186 |
Agricultural Chemicals | 1,302 |
Miscellaneous Chemical Products - Adhesives, Sealants, Explosives, Ink, Carbon Blank | 2,943 |
Petroleum Refining and Related Industires | 3,898 |
Rubber & Miscellaneous Products | 37 |
Stone, Clay, & Glass Products | 16 |
Primary Metals Industries | 40 |
Engineering, Consulting and Related Services/Construction and Related Industries | 5,122 |
Other | 410 |
Employee Size (15.00/M) | |
2500 AND ABOVE | 1,528 |
1000 TO 2499 | 1,839 |
500 TO 999 | 2,430 |
250 TO 499 | 4,545 |
100 TO 249 | 5,323 |
50 TO 99 | 4,131 |
Under 50 | 13,256 |
Purchasing Influence (30.00/M) | |
Valves, piping, gaskets, seals | 10,460 |
Pumps, compressors, fans, blowers | 10,022 |
Instrumentation / Controls systems & software | 11,708 |
Filtration, Centrifugation, Separation | 8,333 |
Mixing, Blending/Size Reduction Equipment | 9,081 |
Heat Transfer, Exchanges | 7,555 |
Water / Wastewater treatment equipment | 7,190 |
Materials of Construction, Corrosion Resistant | 6,948 |
Motors & Drives | 7,596 |
Pollution Control Equipment | 6,530 |
Powder & Bulk Handling Equipment | 6,354 |
Tanks, Vessels, Reactors | 6,993 |
Maintenance Equipment Systems & Software (includes: CMMS & EAM) | 6,873 |
Manufacturing/Management Software (including ERP,PPM,and SCM) | 5,742 |
Safety & Security | 8,612 |
Other | 1,514 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783