62,429 | Total Universe / Universe Rate | $150.00/M |
62,429 | Subscribers | $150.00/M |
48,723 | Records with Phones | + $65.00/M |
JOB FUNCTION / TITLE (15.00/M) | ||
Direct Marketing Mgmnt | 1,257 | |
Advertising/media Mgmnt | 300 | |
Brand/product Mgmnt | 1,664 | |
Promotion Marketing Mgmnt | 780 | |
Marketing/sales Mgmnt | 5,475 | |
Marketing/ops/data Mgmnt | 997 |
|
Executive Mgmnt | 9,959 | |
Other | 653 | |
JOB LEVEL (15.00/M) | ||
C-level (incl President) | 8,331 | |
Svp/evp/vp | 9,441 | |
Director | 11,540 | |
Manager | 13,058 | |
Other | 1,039 | |
PRIMARY BUSINESS (15.00/M) | ||
Agency/marketing Services | 12,513 | |
Manufacturer - Wholesaler/distributor | 5,639 | |
Home Services (i.E. Improvement,Moving,R | 4,467 | |
Manufacturer - Consumer Goods | 4,047 | |
Manufacturer - Apparel | 3,806 | |
Other | 3,037 | |
Media & Entertainment (i.E. Digital,Broad | 2,736 | |
Manufacturer - Hardware & Software | 1,469 | |
Type Of Business | 959 | |
Utilites/cable/telcom/wireless Services | 914 | |
Non Profit/fundraising/associations | 855 | |
Technology - Hardware & Software | 853 | |
Travel (i.E. Airlines,Trains,Ships) & Ho | 822 | |
Manufacturer - Other | 737 | |
Manufacturer - Transportation Equip (cars | 638 | |
Financial Services - Investment | 629 | |
Financial Services - Real Estate/mortgage | 576 | |
Manufacturer - Pharmaceuticals | 557 | |
Non Profit/fundraising/association | 455 | |
Healthcare Services | 289 | |
Government/public Administration | 87 | ![]() |
Retailer - Virtual/ecommerce | 5 | ![]() |
Retailer - Chain Or Independent (incl. Foo | 1 | ![]() |
MARKET (15.00/M) | ||
Business-to-business Maketing | 3,672 | |
Consumer Marketing | 2,299 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783