Chromatography Techniques is a supplement publication edited by the Bioscience Technology, Drug Discovery & Development, Laboratory Equipment, R&D, and Scientific Computing editorial teams.
Universe | 40,167 | $325.00 |
Postal | 46,657 | $145.00 |
Phone Number | 45,818 | +60.00 |
Equipment: | ||
Sample preparation | 15,258 | +20.00 |
Chromatography | 10,282 | +20.00 |
LC | 954 | +20.00 |
LCMS | 709 | +20.00 |
GC | 1,045 | +20.00 |
GCMS | 814 | +20.00 |
Other | 558 | +20.00 |
Spectroscopy | 11,933 | +20.00 |
AA | 580 | +20.00 |
ICP | 574 | +20.00 |
FT-IR | 916 | +20.00 |
Mass | 909 | +20.00 |
UV-VIS | 1,356 | +20.00 |
Microscopes | 18,290 | +20.00 |
Filtration systems | 12,984 | +20.00 |
Water purification systems | 12,754 | +20.00 |
Vacuum equipment | 11,554 | +20.00 |
Particle analyzers | 7,626 | +20.00 |
Gases/gas generators | 6,604 | +20.00 |
LIMS | 6,955 | +20.00 |
Data acquisition | 13,108 | +20.00 |
Combinatorial chemistry | 567 | +20.00 |
High throughput screening | 675 | +20.00 |
Informatics | 7,316 | +20.00 |
Genomics | 777 | +20.00 |
Proteomics | 628 | +20.00 |
Involved: | ||
Aerospace | 577 | +20.00 |
Automotive | 581 | +20.00 |
Biological sciences | 10,422 | +20.00 |
Chemicals | 10,526 | +20.00 |
Computer science | 917 | +20.00 |
Design engineering | 1,008 | +20.00 |
Electrical/electronics | 1,360 | +20.00 |
Energy | 5,601 | +20.00 |
Environmental science | 5,688 | +20.00 |
Foods/beverages | 4,408 | +20.00 |
Forensics | 1,967 | +20.00 |
Genetic technology | 4,004 | +20.00 |
Homeland security | 290 | +20.00 |
Material science | 827 | +20.00 |
Medical sciences | 10,182 | +20.00 |
Metallurgy | 451 | +20.00 |
Paints/coatings | 436 | +20.00 |
Paper/pulp | 216 | +20.00 |
Pathology | 4,059 | +20.00 |
Petroleum | 2,766 | +20.00 |
Pharmaceuticals | 7,087 | +20.00 |
Physical sciences | 652 | +20.00 |
Plastics | 675 | +20.00 |
Rubber | 346 | +20.00 |
Semiconductor | 507 | +20.00 |
Textiles | 243 | +20.00 |
Other | 344 | +20.00 |
Business: | ||
Industry | 15,133 | +20.00 |
University or college | 5,131 | +20.00 |
Government | 1,676 | +20.00 |
Independent lab | 2,312 | +20.00 |
Consultant | 1,717 | +20.00 |
Hospital or medical center | 3,766 | +20.00 |
Other | 91 | +20.00 |
Contract lab | 604 | +20.00 |
Job function: | ||
Lab director/manager/supervisor | 6,847 | +20.00 |
R&D director/manager/supervisor | 2,355 | +20.00 |
Tech directormanager/superisor | 1,659 | +20.00 |
Corporate/executive management | 3,807 | +20.00 |
Scientists/chemist | 3,351 | +20.00 |
Engineer | 2,285 | +20.00 |
QA/QC director/manager/supervisor | 1,424 | +20.00 |
Purch director/manager/supervisor | 464 | +20.00 |
University/college professor/head | 2,253 | +20.00 |
Consultant | 545 | +20.00 |
Other | 86 | +20.00 |
IT/IS director/manager | 564 | +20.00 |
Safety director/manager/supervisor | 222 | +20.00 |
Project management | 3,295 | +20.00 |
Eng director/manager/supervisor | 882 | +20.00 |
Facility director/manager | 333 | +20.00 |
Architect | 56 | +20.00 |
(*) Transmission-HTML, 115.00/M; text, 95.00/M. Suppression, 150.00 flat.
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions