226,465 | TOTAL UNIVERSE / UNIVERSE RATE | $350.00/M |
304,857 | POSTAL | $200.00/M |
PHONES | $275.00/M |
Job Function (20.00/M) | ||
Senior Info. Systems Manager | ![]() |
|
Network/Security Manager | ![]() |
|
Midrange Systems Manager | ![]() |
|
PC Manager Software/Applications Manager | ![]() |
|
Workstations Manager | ![]() |
|
Operations Mgr/Tech Support | ![]() |
|
Data Communications Manager | ![]() |
|
Telecommunications Manager | ![]() |
|
E-Business Manager | ![]() |
|
Webmaster/Internet App. Manager | ![]() |
|
President/General Manager/CEO | ![]() |
|
Senior Financial Manager | ![]() |
|
Human Resources Manager | ![]() |
|
Purchasing Senior Sales & Marketing Manager | ![]() |
|
Call Center Manager | ![]() |
|
Industry (20.00/M) | ||
Manufacturing | ![]() |
|
Agri/Mining/Const | ![]() |
|
Fin/Ins/Real Estate | ![]() |
|
Education | ![]() |
|
Transportation/Util | ![]() |
|
Wholesale/Retail | ![]() |
|
Services | ![]() |
|
Government | ![]() |
|
Healthcare/Med | ![]() |
|
Employee Size (20.00/M) | ||
Less than | ![]() |
|
100-499 | ![]() |
|
500-999 | ![]() |
|
1,000-4,999 | ![]() |
|
5,000-9,999 | ![]() |
|
10,000+ | ![]() |
|
Computer Languages (40.00/M) | ||
Computer Languages | ![]() |
|
C/C++ | ![]() |
|
Visual Basic | ![]() |
|
Java | ![]() |
|
Hardware (40.00/M) | ||
IBM Mainframe | ![]() |
|
IBM Midrange | ![]() |
|
AS/400 | ![]() |
|
RS/600 | ![]() |
|
Alpha Services | ![]() |
|
VAX | ![]() |
|
HP | ![]() |
|
SUN/SUN SPARC | ![]() |
|
Software (40.00/M) | ||
DB2 | ![]() |
|
ERP | ![]() |
|
Oracle | ![]() |
|
Sybase SQL Server | ![]() |
|
Auto CAD | ![]() |
|
HP Overview | ![]() |
|
Lotus Notes | ![]() |
|
LAN Operating System (40.00/M) | ||
Novell Netware | ![]() |
|
NT Server | ![]() |
|
Sales Volume (20.00/M) | ||
$0- $9 Million | ![]() |
|
$10- $49 Million | ![]() |
|
$50- $99 Million | ![]() |
|
$100-$499 Million | ![]() |
|
$500-$999 Million | ![]() |
|
$1Billion + | ![]() |
|
Network (40.00/M) | ||
Nortel | ![]() |
|
Novell | ![]() |
|
Operating Systems (40.00/M) | ||
Unix/Open Systems | ![]() |
|
OS/MVS | ![]() |
|
VM | ![]() |
|
DOS/VSE | ![]() |
|
Windows (all versions) | ![]() |
|
VMS | ![]() |
|
Apple Mac-OS | ![]() |
|
Communications (40.00/M) | ||
Ethernet | ![]() |
|
CICS | ![]() |
|
Token Ring | ![]() |
|
T1 | ![]() |
|
Number of PC's (40.00/M) | ||
Less than | ![]() |
|
50-499 | ![]() |
|
500+ | ![]() |
|
Tech Reach Enhancements (40.00/M) | ||
Number of PCs | ![]() |
|
Number of Servers | ![]() |
|
Internet Users | ![]() |
|
IT Staff Size | ![]() |
|
IT Budget |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783