Select | Count |
---|---|
Owner/investor | 5,737 |
Builder/developer | 2,727 |
Real estate broker, agent | 3,930 |
Corporate real estate management | 694 |
Property management | 2,060 |
Asset management | 468 |
Financial/financial services | 832 |
Mortgage banker/broker | 408 |
Hospitality/hotel | 183 |
Manufacturing/non-manufacturing/holding/cns | 155 |
Other | 996 |
Job title |
$20.00/M |
Select | Count |
---|---|
Chmn/pres/owner/part/prin | 7,826 |
General mgr/exec dir & off | 3,038 |
CFO/ controller/ secretary/ treasury | 1,967 |
Executive VP/exec. senior VP, VP | 1,362 |
Corp real estate exec | 613 |
Broker | 1,478 |
Attorney/counsel | 108 |
Appraiser | 80 |
Accountant/CPA | 204 |
Other | 1,464 |
Number of Employees |
$25.00/M |
Select | Count |
---|---|
1-25 | 7,692 |
26-99 | 1,972 |
100-499 | 1,516 |
500-999 | 464 |
1000+ | 1,704 |
How much do you specify/purchase/approve of products or services in a 12 month period |
$25.00/M |
Select | Count |
---|---|
Under 50K | 3,485 |
50K-100K | 1,281 |
100K-500K | 2,099 |
500K-1M | 1,195 |
1M-5M | 2,146 |
5M-15M | 1,134 |
15M+ | 1,322 |
Type of Property |
$25.00/M |
Select | Count |
---|---|
Offices | 10,154 |
Shopping centers | 7,418 |
Industrial/warehouse | 6,882 |
Hotel/motel | 3,583 |
Multi-housing | 7,867 |
Senior housing | 3,075 |
Hospitality | 2,859 |
Government | 2,139 |
Other | 2,495 |
Purchase / Specify / Recommend |
$25.00/M |
Select | Count |
---|---|
Financial Services | 4,102 |
Construction Services | 3,647 |
Architectural Services | 3,303 |
Computer Hardware/Software | 2,231 |
Contracting Services | 2,652 |
Furniture & Office Equipment | 2,140 |
Flooring | 2,397 |
HVAC | 2,334 |
Lighting | 2,387 |
Ceilings | 2,071 |
Windows & Doors | 2,221 |
Security Services & Systems | 1,957 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783