Compliance Week allows you to reach executives responsible for maintaining the soundness of financial and ethical corporate infrastructures. These critical decision-makers subscribe to Compliance Week to stay current on the latest changes to guidelines from the Securities and Exchange Commission, the U.S. Department of Justice and other regulatory organizations.
Business/Industry Type (15.00/M) | ||
Finance/Banking/Insurance | 17,436 | |
Manufacturing | 16,654 | |
Retail/Wholesale | 9,758 | |
Business/Professional Services | 7,703 | |
Legal/Real Estate | 5,913 | |
Pharmaceuticals | 5,863 | |
Construction/Mining/Agriculture | 2,944 | |
Education | 2,527 | |
Utilities | 2,051 | |
Healthcare | 1,954 | |
Telecommunications | 1,450 | |
Transportation | 1,266 | |
Entertainment/Hospitality/Travel/Recreation | 1,131 | |
Advertising/Marketing/Media/PR | 1,054 | |
Association/Non-Profit Organization/Charity | 541 | |
Government | 411 | |
Aerospace | 144 | ![]() |
Job Function (15.00/M) | ||
Compliance/Governance/Risk | 41,485 | |
Senior Management VP, EVP, SVP | 16,594 | |
Other Management/Controller/Director | 15,492 | |
C-Level Executive (CFO, CCO, CAO etc.) | 15,274 | |
Financial | 14,167 | |
Board Member/CEO/President | 13,845 | |
Attorney/General Counsel | 11,263 | |
Other | 9,500 | |
IT/Technology | 2,792 | |
Accounting | 2,762 | |
Number of Employees (15.00/M) | ||
1 - 25 | 17,596 | |
26-99 | 12,452 | |
100-499 | 21,637 | |
500-999 | 10,553 | |
1,000-4,999 | 17,588 | |
5,000-9,999 | 5,507 | |
10,000+ | 12,073 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783