Opt-in Subscribers | 9,317 | 24,575 | |
Job Functions | Third Party | Newsletter | |
Business Development | 1,417 | 2,797 | |
Clinical Research | 377 | 764 | |
Contract Management | 149 | 294 | |
Corporate Management | 1,051 | 2,536 | |
Engineering | 251 | 529 | |
Financial | 126 | 338 | |
Lab Manager / Tech Service | 144 | 365 | |
Legal | 44 | 112 | |
Production / Manufacturing | 391 | 791 | |
Project Management | 318 | 635 | |
Purchasing | 204 | 430 | |
Quality Assurance / Control / Validation | 662 | 1,491 | |
Regulatory Affairs | 216 | 478 | |
Research & Development | 1,596 | 3,526 | |
Sales / Marketing | 1,068 | 2,452 | |
Other / Undisclosed | 1,303 | 7,037 | |
Grand Total | 9,317 | 24,575 | |
Business/Industry | Third Party | Newsletter | |
Pharmaceutical / Biopharmaceutical Manufacturing | 3,139 | 6,552 | |
Consulting | 1,215 | 2,803 | |
Contract Manufacturing / Servcies | 1,223 | 2,795 | |
Coontract Research | 866 | 1,987 | |
Drug Delivery Company | 277 | 540 | |
Financial Institution | 86 | 252 | |
Government | 186 | 385 | |
Laboratory Services | 392 | 909 | |
Law Firm | 25 | 50 | |
Specialty Pharmaceutical Company | 510 | 1,086 | |
Other / Undisclosed | 1,398 | 7,216 | |
Grand Total | 9,317 | 24,575 | |
World Region | Third Party | Newsletter | |
Africa | 412 | 612 | |
Asia | 1,577 | 2,815 | |
Central America | 27 | 39 | |
Europe | 1,329 | 3,172 | |
Middle East | 343 | 512 | |
North America | 5,289 | 16,032 | |
Pacific / Australia | 116 | 227 | |
South America | 215 | 339 | |
Undisclosed | 9 | 827 | |
Grand Total | 9,317 | 24,575 | |
Other | |||
Job Alert | 24,550 | ||
Breaking News Alert | 24,570 | ||
Webinar Alerts | 3,643 | ||
Issue Alerts | 10,365 | ||
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783