Gender (15.00/M) | ||
Male | 43,815 | |
Female | 43,912 | |
Unknown | 36,699 | |
Region (15.00/M) | ||
North America (NA) | 65,349 | |
European Union (EU) | 52,026 | |
Asia Pacific (AP) | 6,717 | |
Other | 334 | ![]() |
Country (15.00/M) | ||
Germany | 9,306 | |
United Kingdom (UK) | 8,934 | |
France | 5,963 | |
Italy | 5,755 | |
Australia | 3,787 | |
Spain | 3,064 | |
Sweden | 2,763 | |
Netherlands | 2,578 | |
Switzerland | 1,971 | |
Belgium | 1,789 | |
Denmark | 1,317 | |
Austria | 1,124 | |
Norway | 1,086 | |
Domain (20.00/M) | ||
International (INT) | 60,975 | |
Education (EDU) | 29,051 | |
Government (GOV) | 2,993 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions