Total universe |
15,185 14,792 US 393 International |
$180.00 |
Phone numbers | 11,273 | +60.00 |
31,501 | $325.00 |
Job title: | ||
Corporate mgmt | 2,716 | +15.00 |
Lab mgt | 2,762 | +15.00 |
Staff scientist | 3,896 | +15.00 |
Professional/technical consultant | 952 | +15.00 |
Purchasing agent/manager | 404 | +15.00 |
Process engineer | 816 | +15.00 |
Infomatics specilist | 239 | +15.00 |
Other | 215 | +15.00 |
Business/industry: | ||
Pharmaceutical company | 3,586 | +15.00 |
Biopharmaceutical company | 1,182 | +15.00 |
Biotechnology company | 2,411 | +15.00 |
Contract research organization | 797 | +15.00 |
Government laboratory | 382 | +15.00 |
University/academic | 14,732 | +15.00 |
Hospital/medical center | 1,199 | +15.00 |
Instrument/system manufacturer | 834 | +15.00 |
Other | 170 | +15.00 |
Discipline | ||
Bioanalytical chemistry | 3,321 | +20.00 |
Biochemistry | 3,923 | +20.00 |
Cell biology | 3,385 | +20.00 |
Clinical diagnostics | 3,009 | +20.00 |
Combinatorial chemistry | 1,768 | +20.00 |
Computational chemistry | 1,781 | +20.00 |
Geomics | 2,175 | +20.00 |
Immunology | 2,612 | +20.00 |
Infomatics | 2,254 | +20.00 |
Medicinal/organic chemistry | 3,192 | +20.00 |
Microbiology | 3,122 | +20.00 |
Molecular biology | 3,309 | +20.00 |
Pharmacology | 3,748 | +20.00 |
Process methods development/opimizzation | 3,452 | +20.00 |
Proteomics/protein chemistry | 2,282 | +20.00 |
QA/QC/validation | 3,399 | +20.00 |
Toxicology | 2,133 | +20.00 |
None of the above | 863 | +20.00 |
Technology used | ||
2D gel | 546 | +20.00 |
ADME/TOX | 489 | +20.00 |
Assay dev immunoassays | 1,259 | +20.00 |
bioinformatics | 1,004 | +20.00 |
Cell culture | 1,649 | +20.00 |
Combinatorial chem | 509 | +20.00 |
Data acquisition software | 1,084 | +20.00 |
Electrophoresis | 1,124 | +20.00 |
Filtration | 1,082 | +20.00 |
High-throughput screening | 792 | +20.00 |
HPLC | 1,414 | +20.00 |
Large scale purification | 555 | +20.00 |
Lead validation | 465 | +20.00 |
Lims systems | 515 | +20.00 |
Liquid handling systems | 861 | +20.00 |
Luminescence | 754 | +20.00 |
Mass spectrometry | 1,425 | +20.00 |
Microscopy | 1,718 | +20.00 |
Nucleic acid purification | 772 | +20.00 |
Parallel synthesis | 310 | +20.00 |
Protein expression | 1,074 | +20.00 |
Protein/drug design | 1,067 | +20.00 |
Robotics/lab automation | 670 | +20.00 |
Sequence analysis | 755 | +20.00 |
SNP analysis | 379 | +20.00 |
Solid phase extraction | 433 | +20.00 |
Western blotting | 919 | +20.00 |
Other | 497 | +20.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783