|
![]() |
Job Function (30.00/M) | ||
Design Development Mgt | ![]() |
|
Design & Dev Eng | ![]() |
|
Executive Management | ![]() |
|
Section/project Management | ![]() |
|
Engineering | ![]() |
|
Technical Services Management | ![]() |
|
Technical Services Engineering | ![]() |
|
R&D Management | ![]() |
|
R&D Engineering | ![]() |
|
Industry (30.00/M) | ||
Computers Or Software | ![]() |
|
Communications And Networking Systems Or E... | ![]() |
|
Wireless | ![]() |
|
Consumer Electronics Or Appliances | ![]() |
|
Industrial Controls | ![]() |
|
Electronic Instruments Or Test Equipment | ![]() |
|
Medical Devices | ![]() |
|
Automotive Or Transportation | ![]() |
|
Aircraft Or Aerospace | ![]() |
|
Defense | ![]() |
|
Semiconductors Or Other Electronic Components | ![]() |
|
Photovoltaics | ![]() |
|
Academic And Independent R&D Laboratories | ![]() |
|
Other Electronics Industries | ![]() |
|
Employee Size (30.00/M) | ||
1000 Or More | ![]() |
|
500 - 999 | ![]() |
|
100 - 499 | ![]() |
|
1 - 999 | ![]() |
|
Buy / Specify (30.00/M) | ||
Microcontrollers | ![]() |
|
Microprocessors | ![]() |
|
Dsps | ![]() |
|
Video,Graphics,Or Imaging Pcs | ![]() |
|
Standard Logic Ics | ![]() |
|
Memory Ics | ![]() |
|
A/d,D/a Converters | ![]() |
|
Communications Ics | ![]() |
|
Analog/mixed Signal Ics | ![]() |
|
Rf/microwave Ics | ![]() |
|
Power Semiconductors | ![]() |
|
Op Amps | ![]() |
|
Asics/custom Ics | ![]() |
|
Programmable Logic (fpgas/plds) | ![]() |
|
Mems | ![]() |
|
Assps (application Specific Standard Prod... | ![]() |
|
Computers/peripherals | ![]() |
|
Embedded Development Tools | ![]() |
|
Computer Boards | ![]() |
|
Eda Tools | ![]() |
|
Ip | ![]() |
|
Oscilloscopes | ![]() |
|
Logic/waveform Analyzers | ![]() |
|
Waveform | ![]() |
|
Automatic Test Equipment | ![]() |
|
Communications Test Equipment | ![]() |
|
Data Acquisition Hardware/software | ![]() |
|
Components | ![]() |
|
Power Supplies | ![]() |
|
Batteries | ![]() |
|
Interconnection/packaging Products | ![]() |
|
Foundry Services | ![]() |
|
Design Services | ![]() |
|
Distributors | ![]() |
|
DESIGN INVOLVEMENT (30.00/M) | ||
Analog Design | ![]() |
|
Ic Design | ![]() |
|
Digital Design | ![]() |
|
Software Design | ![]() |
|
Systems Design | ![]() |
|
Embedded System Design | ![]() |
|
Automotive Electronics Design | ![]() |
|
Power Design | ![]() |
|
Rf Design | ![]() |
|
Electromechanical Design | ![]() |
|
Electro-optical Design |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783