EE Times is the industry Newsweekly for the creatprs of technology. Subscribers to EE times are High-level professionals involved in development and/or design engineering and management. They work for some of the most influential and highest ranked companies in the electronics industry - Such as Microsoft, Cisco, Hewlett Packard, Intel, Texas Instruments and Motorola.
186,322 | TOTAL UNIVERSE / BASE RATE | $185.00/M | |
186,322 | US Subscribers | $185.00/M | |
62,938 | US Opt-In E-Mail Addresses | $550.00/M | |
** Non Tech Related Postal Rate | $150.00/M | ||
** Non Tech Related Email Rate | $250.00/M | ||
** IT Security Focused Rate | $650.00/M | ||
Inquire for Intl. Postal & Email Counts |
Job Title (25.00/M) | ||
C-Level (CEO,COO,CFO,CIO,CTO,CMO) | ![]() |
|
Chairmen of the Board | ![]() |
|
President | ![]() |
|
CEO (Chief Executive Officer) | ![]() |
|
COO (Chief Operations Officer) | ![]() |
|
Chief Investment Officer | ![]() |
|
CIO (Chief Information Officer) | ![]() |
|
CTO (Chief Technology Officer) | ![]() |
|
Chief Marketing Officer | ![]() |
|
CPO (Chief Planning Officer) | ![]() |
|
Chief Purchasing Officer | ![]() |
|
CFO (Chief Financial Officer) | ![]() |
|
Executive/Managing/Senior Director | ![]() |
|
Executive/Group/Senior/Asst VP | ![]() |
|
VP of Sales/Marketing | ![]() |
|
VP of Finance | ![]() |
|
VP of MIS/IT/IS | ![]() |
|
Vice President (All Other) | ![]() |
|
Assistant Vice President (All Other) | ![]() |
|
Owner/Partner/Principal | ![]() |
|
Comptroller/Controller | ![]() |
|
Treasurer | ![]() |
|
Treasurer Secretary | ![]() |
|
Trust Officer | ![]() |
|
Investment Officer | ![]() |
|
General Counsel | ![]() |
|
Publisher | ![]() |
|
Other Company Officers | ![]() |
|
Associate | ![]() |
|
Board Member/Director | ![]() |
|
Top Mgmt - Aviation | ![]() |
|
Top Mgmt - Architectural | ![]() |
|
Top Mgmt - Engineering | ![]() |
|
Top Mgmt - IT | ![]() |
|
Top Mgmt - Energy | ![]() |
|
Vp of Marketing | ![]() |
|
Vp of Sales | ![]() |
|
Administrative/business Mgr | ![]() |
|
Operations Mgr | ![]() |
|
District/Territory/Branch/Reg Mgr | ![]() |
|
Department Head/Office Mgr | ![]() |
|
Personnel HR Mgr | ![]() |
|
Comm/Media/Telecomm Mgr | ![]() |
|
Labor Relations Mgr | ![]() |
|
Company Development & Planning | ![]() |
|
Other Middle/Admin/Senior Mgr | ![]() |
|
General Manager | ![]() |
|
Director | ![]() |
|
Assistant GM/Assistant Manager | ![]() |
|
Corporate Executive | ![]() |
|
International Managers | ![]() |
|
Program Manager (non Technical) | ![]() |
|
Analyst | ![]() |
|
Coordinator | ![]() |
|
Risk Management | ![]() |
|
Financial/Accounting Director/Mgr | ![]() |
|
Investment Manager | ![]() |
|
Dealers | ![]() |
|
Brokers | ![]() |
|
Traders | ![]() |
|
Financial/Invest Analyst/Consultant | ![]() |
|
Accountant | ![]() |
|
Auditors | ![]() |
|
CPA | ![]() |
|
Financial Planner/Portfolio Manager | ![]() |
|
Banking | ![]() |
|
Mergers & Acquisitions | ![]() |
|
Other Financial Mgr | ![]() |
|
Purchasing/Procurement/Leasing Mgr | ![]() |
|
Purchasing Agent/Buyer | ![]() |
|
Other Purchasing Mgmt/Logistics | ![]() |
|
Account Executive/Account Manager | ![]() |
|
Sales Manager | ![]() |
|
Customer/Sales Support | ![]() |
|
Marketing/Sales/Advertising Director | ![]() |
|
Marketing/Sales/Advertising Asst Dir | ![]() |
|
Marketing Manager | ![]() |
|
Advertising Manager | ![]() |
|
Market Development Manager | ![]() |
|
Product Dev Mgr/Product Mgr | ![]() |
|
Distribution/Traffic Mgr | ![]() |
|
Export/Import Mgr | ![]() |
|
Market Analyst | ![]() |
|
Other Sales/Marketing | ![]() |
|
Real Estate | ![]() |
|
Insurance | ![]() |
|
Director Of Marketing | ![]() |
|
Director Of Sales | ![]() |
|
MIS/IT/IS Mgr | ![]() |
|
SW/HW/Application/Program Mgr | ![]() |
|
Data Processing/Systems Mgr | ![]() |
|
Network/System Administrators | ![]() |
|
Other MIS/IT/IS Mgmt | ![]() |
|
Engineer (IT Related) | ![]() |
|
Analyst (IT Related) | ![]() |
|
Programmer (IT Related) | ![]() |
|
Plant/Site Mgr | ![]() |
|
Production Mgr | ![]() |
|
Superintendent | ![]() |
|
Supervisor | ![]() |
|
Foreman/Assistant Foreman | ![]() |
|
Maintenance Mgr | ![]() |
|
Maintenance Foreman/Head | ![]() |
|
Mechanic/Chief Mechanic | ![]() |
|
Inspector | ![]() |
|
Operator/Chief Operator | ![]() |
|
Other Production Mgmt | ![]() |
|
Chief/Lead Engineer | ![]() |
|
Design Engineer | ![]() |
|
Mechanical Engineer | ![]() |
|
Chemical Engineer | ![]() |
|
Civil Engineer | ![]() |
|
Electrical Engineer | ![]() |
|
Mining & Metallurgical Engineering | ![]() |
|
Industrial Engineer | ![]() |
|
Project Engineer | ![]() |
|
Project Mgr/Director/Asst Director | ![]() |
|
Project Estimator | ![]() |
|
Senior IT Professional | ![]() |
|
Technician | ![]() |
|
Scientific/Technical Mgmt | ![]() |
|
Other Engineering Mgmt | ![]() |
|
Architect | ![]() |
|
Designer | ![]() |
|
Contractor/Builder | ![]() |
|
Research & Development | ![]() |
|
Draftsman | ![]() |
|
Educator /Professor/Instructor | ![]() |
|
Education Admin/Dean/Principal | ![]() |
|
Lawyer/Attorney | ![]() |
|
Doctor/Surgeon/Dentist | ![]() |
|
Nurse | ![]() |
|
Healthcare Professional | ![]() |
|
Medical Technician | ![]() |
|
Pharmacist/Chemist | ![]() |
|
Scientists | ![]() |
|
Mathematicians | ![]() |
|
Flight Operations & Maintenance | ![]() |
|
Pilot/Co-Pilot | ![]() |
|
Consultants | ![]() |
|
Reporter/Journalist/Writer/Editor | ![]() |
|
Students | ![]() |
|
Other Professionals | ![]() |
|
Other Non-professionals | ![]() |
|
Librarian | ![]() |
|
Government | ![]() |
|
Judge | ![]() |
|
Self Employed | ![]() |
|
Military | ![]() |
|
Security | ![]() |
|
Retirees | ![]() |
|
Clerical/Support Staff | ![]() |
|
Managing Director | ![]() |
|
Sales Representative | ![]() |
|
JOB FUNCTION SELECT (25.00/M) | ||
Design & Development Eng | ![]() |
|
Design & Development Eng Mgmt | ![]() |
|
Other Engineering | ![]() |
|
Other Engineering Mgmt | ![]() |
|
Executive/Corporate Mgmt | ![]() |
|
Student/Academic/Professor | ![]() |
|
Purchasing/Procurement | ![]() |
|
Sales & Marketing | ![]() |
|
Financial/Investment | ![]() |
|
Intellectual Property/Legal | ![]() |
|
Other | ![]() |
|
Industry (25.00/M) | ||
Aerospace/Avionics | ![]() |
|
Audio | ![]() |
|
Gaming | ![]() |
|
Government/Politics/Legislation | ![]() |
|
Home Automation | ![]() |
|
Industrial/Robotics/Motor Control | ![]() |
|
Infotainment | ![]() |
|
Instrumentation | ![]() |
|
Medical | ![]() |
|
Military Defense | ![]() |
|
Mobile | ![]() |
|
Mobile Computing/Handsets | ![]() |
|
Networking | ![]() |
|
Other | ![]() |
|
PCS | ![]() |
|
Peripherals/Accessories | ![]() |
|
Powertrain/Mission Critical Systems | ![]() |
|
RFID | ![]() |
|
Security Systems | ![]() |
|
Semiconductor Design | ![]() |
|
Semiconductor Manufacturing | ![]() |
|
Servers | ![]() |
|
Software Development | ![]() |
|
Video | ![]() |
|
Wireless | ![]() |
|
Workstations | ![]() |
|
Employees At Organization (25.00/M) | ||
Less Than 5 Emp | ![]() |
|
5-9 Emp | ![]() |
|
10-19 Emp | ![]() |
|
20-49 Emp | ![]() |
|
50-99 Emp | ![]() |
|
100-249 Emp | ![]() |
|
250-499 Emp | ![]() |
|
500-999 Emp | ![]() |
|
1,000 Or More Emp | ![]() |
|
Product Interest & Purchasing Authority (35.00/M) | ||
A-D/D-A Converters | ![]() |
|
Amplifiers/Op-amps | ![]() |
|
Batteries/Power Storage | ![]() |
|
Battery Monitoring | ![]() |
|
Board/Buses | ![]() |
|
Charge Pumps | ![]() |
|
Circuit Protection | ![]() |
|
Commercial | ![]() |
|
Compilers & Linkers | ![]() |
|
Connectors/Sockets | ![]() |
|
Debugging Tools | ![]() |
|
Design Reuse And Ip | ![]() |
|
Development Kits/Reference Designs | ![]() |
|
Displays | ![]() |
|
Drivers | ![]() |
|
DSP | ![]() |
|
EMI Suppression/Insulation/Coatings | ![]() |
|
Graphics | ![]() |
|
Hardware/Software Co-Verification | ![]() |
|
IC Design Tools | ![]() |
|
In-Circuit Emulation | ![]() |
|
Indicators/Bulbs/Lamps | ![]() |
|
Integrated Dev Environment (IDE) | ![]() |
|
Lasers | ![]() |
|
LEDs | ![]() |
|
Logic Analyzers | ![]() |
|
Logic Emulation | ![]() |
|
Logic/Interface | ![]() |
|
Mechatronics | ![]() |
|
MEMs | ![]() |
|
Microcontroller | ![]() |
|
Microprocessor | ![]() |
|
Models/Libraries | ![]() |
|
Motors | ![]() |
|
Multimeters | ![]() |
|
Networking | ![]() |
|
Open Source | ![]() |
|
Optical Fiber/Waveguides/Light Pipes | ![]() |
|
Optocouplers/Encoders | ![]() |
|
Oscillators | ![]() |
|
Oscilloscopes | ![]() |
|
Packaging/Enclosures | ![]() |
|
Passive | ![]() |
|
PC Board Design | ![]() |
|
Phase Lock Loops | ![]() |
|
Place and Route | ![]() |
|
Power Protection/Surge Suppression | ![]() |
|
Power Supplies/Converters | ![]() |
|
Programmable Logic Tools | ![]() |
|
Programming Languages | ![]() |
|
Regulators | ![]() |
|
RF/Microwave | ![]() |
|
Rotating | ![]() |
|
Sensors/Transducers | ![]() |
|
Signal Sources | ![]() |
|
Simulation | ![]() |
|
SOC | ![]() |
|
Solid State | ![]() |
|
Switches & Relays | ![]() |
|
Synthesis | ![]() |
|
System Design Tools | ![]() |
|
Thermal Management | ![]() |
|
Transceivers | ![]() |
|
Up-Converter/Down Converter | ![]() |
|
Verification | ![]() |
|
Video Processor | ![]() |
|
Virtualization | ![]() |
|
Voltage Converters | ![]() |
|
Voltage References | ![]() |
|
Wiring/Harnesses | ![]() |
|
Other | ![]() |
|
Product Membership (35.00/M) | ||
EE Times Magazine | ![]() |
|
Embedded Systems Design Magazine | ![]() |
|
Audio DesignLine | ![]() |
|
Automotive DesignLine | ![]() |
|
Commsdesign DesignLine | ![]() |
|
EDA DesignLine | ![]() |
|
EE Times Daily | ![]() |
|
EE Times Products | ![]() |
|
Embedded Internet | ![]() |
|
Embedded.com | ![]() |
|
Featured Tech Paper | ![]() |
|
Industrial Control DesignLine | ![]() |
|
MCU DesignLine | ![]() |
|
Medical DesignLine | ![]() |
|
Memory DesignLine | ![]() |
|
Military & Aerospace DesignLine | ![]() |
|
Planet Analog | ![]() |
|
Power Management DesignLine | ![]() |
|
Programmable Logic DesignLine | ![]() |
|
RF & Microwave DesignLine | ![]() |
|
Signal Processing DesignLine | ![]() |
|
TOL Spotlight | ![]() |
|
Webinar Calendar | ![]() |
|
Annual Sales (25.00/M) | ||
$1,000-$499,000 | ![]() |
|
$500,000-$1 Mil | ![]() |
|
$1 Mil-$5 Mil | ![]() |
|
$5 Mil-$10 Mil | ![]() |
|
$10 Mil-$20 Mil | ![]() |
|
$20 Mil-$50 Mil | ![]() |
|
$50 Mil-$100 Mil | ![]() |
|
$100 Mil-$500 Mil | ![]() |
|
$500 Mil-$1 Bil | ![]() |
|
Over $1Billion | ![]() |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783