Equipment Today targets highway/heavy construction and general building construction professionals interested in optimizing their ROI on construction equipment.
30,762 | Email Recipients | $300.00/M | |
Transmission | $100.00/M |
BUS/INDUSTRY TYPE (15.00/M) | ||
Construction Material Producer | 483 | |
Utility/power Co-op | 340 | |
Grading & Excavating | 7,091 | |
Highways & Streets | 3,691 | |
Utility | 2,309 | |
Commerical & Non-residential | 3,076 | |
Residential & Tract | 1,861 | |
Concrete | 1,812 | |
Foundation | 368 | |
Distributor/dealer | 1,576 | |
Both Heavy & General Building | 3,007 | |
Demolition | 582 | |
Electrical | 294 | |
Mechanical | 264 | |
Masonry/stonework | 363 | |
Other | 162 | |
JOB TITLE SELECT (15.00/M) | ||
Corporate Management - Owner | 19,722 | |
Operations Management - | 3,151 | |
Project Management - | 1,808 | |
Equipment Maintenance Mgnt - | 961 | |
Foreman,Field Supervisor | 632 | |
Safety Management,Safety Mgr | 108 | ![]() |
Equipment Operator/staff | 632 | |
PURCHASING AUTHORITY (15.00/M) | ||
Earthmoving Equipment | 18,209 | |
General Utility Equip | 16,362 | |
Lifting Equipment | 15,659 | |
Trucks | 19,039 | |
SALES VOLUME (15.00/M) | ||
Less Than $500,000 | 8,986 | |
$500,000-$999,999 | 4,656 | |
$1 Million-$2,499,999 | 4,632 | |
$2.5 Million-$4,999,999 | 1,922 | |
$5,000,000-$10 Million | 2,241 | |
Over $10 Million | 3,276 | |
FLEET REPLACEMENT VALUE (15.00/M) | ||
$5mill Or More | 3,157 | |
$1mill-$5mil | 4,463 | |
$500,001 - 1 Mill | 4,901 | |
$500,000 Or Less | 11,430 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783