Food Manufacturing is the information and technology authority for the making and finishing of food and beverage products, offering a from-the-field perspective in keeping these plant managers, operations, engineering, safety, and maintenance professionals, and other key decision-makers fully apprised of new products, technology, and processes in all market sectors, including:
Dairy, Beverage, Bakery Goods/Snack Foods, Fruits/Vegetables, Meat/Seafood & Poultry, Ingredients
Total universe | 38,033 | $295.00 |
Postal addresses avail | 28,586 |
Business Industry | |
Food, Tobacco, Related Kindred Product | 21,000 |
Meat Products | 5113 |
Dairy Products | 3421 |
Canned, Frozen, Preserved Fruits, Veggies | 3132 |
Grains & Cereals | 3181 |
Bakery | 5279 |
Sugar and Confectionary | 2275 |
Fats and Oils | 2154 |
Beverages | 4321 |
Mis. Prepartions | 1108 |
Job Function | |
General Administration | 8423 |
Plant Operations | 10858 |
Engineering | 5700 |
Purchasing | 3617 |
Others | 1386 |
Number of employees: | |
Under 50 | 5,327 |
50-99 | 1,946 |
100-249 | 2,860 |
250-499 | 2,170 |
500-999 | 1,325 |
1,000+ | 1,660 |
Involved in Purchasing or recommending product: | |
Sanitation/cleaning products | 3,353 |
Maintenance/plant service equipment | 2,817 |
Material handling/conveying equipment | 3,233 |
Instrumenation/controls | 2,821 |
Processing system | 3,335 |
Packing system | 3,361 |
Packaging materials | 3,030 |
Refrigeration/freezing system | 2,769 |
Warehousing/storage system | 2,628 |
General plant equipment | 3,494 |
Gas products | 2,248 |
Quality control products | 2,649 |
Plant construction/site selection | 1,067 |
Shipping & distribution vehicles | 2,524 |
None of the above | 808 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783