Job title/function | |
General | 101 |
Administration | 32 |
Advisor/Consultant | 68 |
Analyst | 13 |
Business Development | 162 |
Commercial Development | 102 |
Policy | 41 |
Product | 264 |
Production | 978 |
Programme/Project Management | 97 |
Purchasing | 8 |
Regulatory Affairs | 126 |
Research and Development | 222 |
Chairman | 113 |
Non-executive Director | 207 |
Managing Director (MD | 550 |
Chief Operating Officer - Chief Operations Officer (COO) | 26 |
Director General | 415 |
President | 697 |
Vice President | 912 |
General Manager | 824 |
Business Analysis | 115 |
Trading | 42 |
Distribution Logistics | 833 |
Materials Supply | 411 |
Lawyer/Attorney | 33 |
In-house Counsel | 61 |
Manufacturing/Production Food and Beverages | 2493 |
Quality | 571 |
Nutritionist/Dietetician | 203 |
Product Business/Market Development | 289 |
Marketing and Sales | 622 |
Marketing | 408 |
Category/Product Line Management | 33 |
Sales | 126 |
Containers and Packaging | 901 |
Total | 13099 |
Country | |
United Arab Emirates | 122 |
Armenia | 17 |
Argentina | 82 |
Austria | 136 |
Australia | 255 |
Azerbaijan | 5 |
Belgium | 1106 |
Bulgaria | 33 |
Bolivia | 4 |
Brazil | 98 |
Canada | 397 |
Switzerland | 104 |
Chile | 26 |
China | 45 |
Colombia | 6 |
Costa Rica | 3 |
Cyprus | 13 |
Czech Republic | 2 |
Germany | 717 |
Denmark | 271 |
Algeria | 2 |
Ecuador | 2 |
Egypt | 44 |
Spain | 312 |
Finland | 136 |
France | 239 |
United Kingdom | 3369 |
Georgia | 13 |
Ghana | 4 |
Gambia | 2 |
Greece | 91 |
Guyana | 3 |
Hong Kong | 24 |
Croatia | 14 |
Hungary | 21 |
Indonesia | 22 |
Ireland | 106 |
Israel | 43 |
India | 122 |
Iran, Islamic Republic Of | 3 |
Iceland | 2 |
Italy | 212 |
Japan | 64 |
Korea, Republic Of | 35 |
Kuwait | 2 |
Kazakhstan | 1 |
Lebanon | 6 |
Latvia | 5 |
Monaco | 3 |
Moldova, Republic Of | 3 |
Malta | 2 |
Mexico | 55 |
Malaysia | 28 |
Nigeria | 7 |
Netherlands | 421 |
Norway | 102 |
New Zealand | 12 |
Peru | 4 |
Pakistan | 6 |
Poland | 37 |
Portugal | 48 |
Paraguay | 3 |
Romania | 4 |
Serbia | 6 |
Russian Federation | 9 |
Saudi Arabia | 15 |
Sweden | 66 |
Singapore | 45 |
Slovenia | 3 |
Thailand | 33 |
Turkey | 32 |
Taiwan | 12 |
Ukraine | 9 |
Uganda | 2 |
United States | 3721 |
Uruguay | 2 |
Uzbekistan | 1 |
Venezuela | 1 |
Vietnam | 2 |
Yemen | 2 |
South Africa | 62 |
13099 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783