23,897 | TOTAL UNIVERSE / BASE RATE | $275.00/M | |
23,897 | U.S.Qualified Subscribers | $275.00/M | |
18,832 | US Opt-In E-Mail Addresses | $550.00/M | |
** Non Tech Related Postal Rate | $150.00/M | ||
** Non Tech Related Email Rate | $250.00/M | ||
** IT Security Focused Rate | $650.00/M |
PRIMARY BUSINESS (25.00/M) | ||
Game Industry | ![]() |
|
3rd Party Game Development | ![]() |
|
Publisher-Owned Internal Development | ![]() |
|
Game Publishing | ![]() |
|
1st Party Platform Developer/Publisher | ![]() |
|
Contract Game Development | ![]() |
|
Related Industry | ![]() |
|
Education/Research | ![]() |
|
Animation/Graphics/Video | ![]() |
|
Tools/Middleware Development | ![]() |
|
Hardware Development | ![]() |
|
Business Services | ![]() |
|
Government Agency/Military | ![]() |
|
Other | ![]() |
|
ANNUAL BUDGET (35.00/M) | ||
Over $50 Million | ![]() |
|
$20 Million To $49,999,999 | ![]() |
|
$10 Million To $19,999,999 | ![]() |
|
$5 Million To $9,999,999 | ![]() |
|
$3 Million To $4,999,999 | ![]() |
|
$1 Million To $2,999,999 | ![]() |
|
$500,000 To $999,999 | ![]() |
|
Under $500,000 | ![]() |
|
Platform Dev. For (35.00/M) | ||
Console: Nintendo GameCube | ![]() |
|
Console: Nintendo Revolution | ![]() |
|
Console: Sony Playstation/Playstation 2 | ![]() |
|
Console: Sony Playstation III | ![]() |
|
Console: Microsoft Xbox | ![]() |
|
Console: Xbox 360 | ![]() |
|
Game Boy Color/Game Boy Advance | ![]() |
|
Sony PSP | ![]() |
|
Nintendo DS | ![]() |
|
Nokia N-Gage | ![]() |
|
Any Mobile Phone/Other Handheld Game Device | ![]() |
|
Online Multiplayer | ![]() |
|
Browser Based Games | ![]() |
|
Arcade/Coin-Op | ![]() |
|
Windows Mobile | ![]() |
|
Windows 2000/XP | ![]() |
|
Linux | ![]() |
|
Mac OS X | ![]() |
|
Palm OS | ![]() |
|
Other Handheld OS | ![]() |
|
Other | ![]() |
|
Platform Dev. On (35.00/M) | ||
Windows Mobile | ![]() |
|
Windows 2000/XP | ![]() |
|
Linux | ![]() |
|
Other Unix | ![]() |
|
Mac OS X | ![]() |
|
Palm OS | ![]() |
|
Other Handheld OS | ![]() |
|
Symbian | ![]() |
|
Mac OS | ![]() |
|
DOS/Other | ![]() |
|
Windows 95/98/ME | ![]() |
|
Windows NT/2000 | ![]() |
|
Other | ![]() |
|
Job Title | ||
Visual Arts | ![]() |
|
Art Director | ![]() |
|
Lead Artist | ![]() |
|
Lead Animator | ![]() |
|
3D Artist/Modeler | ![]() |
|
2D Artist/Modeler | ![]() |
|
Video Editor | ![]() |
|
Programming/Engineering | ![]() |
|
Art Technician | ![]() |
|
Technical Director | ![]() |
|
Lead Programmer | ![]() |
|
Programmer | ![]() |
|
Network Engineer | ![]() |
|
Hardware Engineer | ![]() |
|
Game Design | ![]() |
|
Creative Director/Lead Designer | ![]() |
|
Game Designer | ![]() |
|
Level Designer | ![]() |
|
Writer | ![]() |
|
Audio | ![]() |
|
Composer/Musician | ![]() |
|
Sound Designer | ![]() |
|
Audio Engineer | ![]() |
|
Production | ![]() |
|
Executive Producer | ![]() |
|
Producer/Project Lead | ![]() |
|
QA/Tester | ![]() |
|
Business/Legal | ![]() |
|
CEO/President | ![]() |
|
VP/Executive Manager | ![]() |
|
Marketing/PR/Sales | ![]() |
|
Analyst/Lawyer/Consultant | ![]() |
|
HR/Training Manager/Recruiter | ![]() |
|
IT Manager | ![]() |
|
Content Acquisition/License | ![]() |
|
Student | ![]() |
|
Educator | ![]() |
|
Program Manager | ![]() |
|
Purchasing Involvement | ||
Identify Need | ![]() |
|
Evaluate Brands or Products | ![]() |
|
Recommend Brands or Products | ![]() |
|
Authorize or Approve Purchases | ![]() |
|
Not Involved | ![]() |
|
Recommend/Specify/Authorize | ||
Hardware | ![]() |
|
Workstations | ![]() |
|
Desktop/Laptops | ![]() |
|
Servers | ![]() |
|
Monitors/Displays | ![]() |
|
Data Storage/Backup | ![]() |
|
Graphics Accelerator Cards | ![]() |
|
Professional Audio Equipment | ![]() |
|
Digitizing/Scanning Equipment | ![]() |
|
Software | ![]() |
|
Commercial Game Engines | ![]() |
|
Physics Middleware | ![]() |
|
Networking Middleware | ![]() |
|
Al Middleware | ![]() |
|
2D Art/Image Manipulation | ![]() |
|
3D Rendering/Modeling/Animation | ![]() |
|
Video/Film Editing | ![]() |
|
Video Codecs/Audio Codecs | ![]() |
|
Sound Composition/Editing | ![]() |
|
Stock Media/Music/SFX | ![]() |
|
Programming Languages | ![]() |
|
Programming Environment/Compilers | ![]() |
|
Mobile Programming Libraries | ![]() |
|
Programming Utilities | ![]() |
|
Installers | ![]() |
|
Asset Management/SCM | ![]() |
|
Debuggers/Defect Tracking | ![]() |
|
Game Security/Electronic Software Dist. | ![]() |
|
Services | ![]() |
|
Business (Legal,Mktg,Acct,PR) | ![]() |
|
Contract Art/Animation/Video | ![]() |
|
Contract Music/Sound | ![]() |
|
Contract Programming | ![]() |
|
Contract Testing Q&A | ![]() |
|
Disc Replication | ![]() |
|
Internet Service Providers | ![]() |
|
Internet/Networking Infrastructure | ![]() |
|
Localization | ![]() |
|
Motion Capture Services | ![]() |
|
Professional Representation | ![]() |
|
Marketing/PR | ![]() |
|
Products/Services/Technologies Used | ||
3D Graphics Accelerators | ![]() |
|
Audio Encoding | ![]() |
|
Digital Distribution | ![]() |
|
Game Peripherals | ![]() |
|
Online Game Services | ![]() |
|
Platform Choice | ![]() |
|
3D Audio | ![]() |
|
ESD | ![]() |
|
Other (Please Specify) |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783