GenomeWeb is an independent online publisher of content that services the global community of scientists, technology professionals and executives who use and develop the latest advanced tools in molecular biology research and diagnostics.
Total Universe | 75,889 | *$250.00 |
Email Addresses | 75,889 | $250.00 |
Technology/Research Interests: | ||
Automation/Robotics/Engineering | 5,306 | +20.00 |
Diagnostic Development | 34,836 | +20.00 |
Genotyping/SNP Analysis | 19,170 | +20.00 |
Informatics/IT/Data Analysis | 22,463 | +20.00 |
Microarray Analysis | 16,921 | +20.00 |
Microscopy/Imaging | 4,342 | +20.00 |
PCR | 21,662 | +20.00 |
Proteomics/Protein Analysis | 14,350 | +20.00 |
Run Clinical Tests | 5,174 | +20.00 |
Sequencing | 27,913 | +20.00 |
Ag-Bio | 4,188 | +20.00 |
Biofuels | 2,256 | +20.00 |
Biomarker discovery | 10,068 | +20.00 |
Cancer diagnostics | 13,831 | +20.00 |
Cancer research | 28,268 | +20.00 |
Cancer therapeutics | 8,646 | +20.00 |
Clinical trials | 7,516 | +20.00 |
Cytogenetics | 4,172 | +20.00 |
Drug discovery/development | 8,050 | +20.00 |
Epigenetics | 7,850 | +20.00 |
Food/environmental safety | 3,628 | +20.00 |
Forensic/human identification | 3,292 | +20.00 |
Human disease | 10,358 | +20.00 |
Infectious disease | 22,105 | +20.00 |
Metabolomics | 3,850 | +20.00 |
Microbiology | 6,417 | +20.00 |
Patient care | 5,037 | +20.00 |
RNAI/gene silencing/gene editing | 15,186 | +20.00 |
Stem cells | 5,361 | +20.00 |
Synthetic biology | 3,967 | +20.00 |
Translational research | 8,028 | +20.00 |
Organization: | ||
Academic medical center/hospital | 7,569 | +20.00 |
Academic/university/nonrofit research institute | 24,861 | +20.00 |
Ag-bio company | 1,693 | +20.00 |
Contract research organization | 1,771 | +20.00 |
Core lab | 1,593 | +20.00 |
Diagnostic developer | 10,555 | +20.00 |
Genomic services provider | 7,010 | +20.00 |
Government agency | 4,190 | +20.00 |
Instrument manufaturer/vendor | 15,068 | +20.00 |
Management consultant/venture capitall/law firm | 5,230 | +20.00 |
Pharmaceutical/biopharmaceutical company | 11,337 | +20.00 |
Public relations/advertising firm | 1,760 | +20.00 |
Reference/clinical lab/hospital | 4,709 | +20.00 |
Job function: | ||
Department head/principal investigator/professor | 1,893 | +20.00 |
Executive/cororate management | 3,423 | +20.00 |
Finance/operations/legal | 636 | +20.00 |
Grad student/postdoc | 1,032 | +20.00 |
Lab manager/director | 514 | +20.00 |
Lab technician | 338 | +20.00 |
R and D | 1,794 | +20.00 |
Sales/marketing/business development | 4,138 | +20.00 |
Scientist/researcher | 4,603 | +20.00 |
10,115 ASIA
1,394 CENTRAL/SOUTH AMERICA
12,628 EUROPE
1,422 MIDDLE EAST
42,579 UNITED STATES
(*) Deployment fee, plus 120.00/M. HTML, 50.00 flat. Suppression (under 300,000), 600.00 max, 150.00 flat. 2 tests included. retest, 50.00 flat.
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783