|
136,362 | TOTAL UNIVERSE / BASE RATE | $445.00/M | |
85,672 | US Email Records | $445.00/M | |
50,690 | International Email Records | $445.00/M | |
20,495 | Phone Number | + $65.00/M |
Job Function (10.00/M) | ||
Consulting | ![]() |
|
Corporate/Executive/General Management | ![]() |
|
Engineering | ![]() |
|
Plant/Facilities/Operations Management | ![]() |
|
Exploration Management | ![]() |
|
Field Professional | ![]() |
|
Geology and Geophysics | ![]() |
|
Purchasing | ![]() |
|
Research | ![]() |
|
Accountant/Attorney/Consultant | ![]() |
|
Analyst/Investor Relations | ![]() |
|
Business Development/Sales | ![]() |
|
Contractor/Subcontractor | ![]() |
|
Institutional Investor/Fund Manager | ![]() |
|
Trader/Marketing | ![]() |
|
Other Management | ![]() |
|
Bus/Industry Type (10.00/M) | ||
Accounting/Law/Consulting | ![]() |
|
Advisory Services (Analyst/Consultant/Engineering/Financial/Legal etc.) | ![]() |
|
Automotive | ![]() |
|
Biofuels and Alternative Fuels | ![]() |
|
Catalyst Tech Supplier | ![]() |
|
Consultant or consulting firm | ![]() |
|
Drilling contractor | ![]() |
|
Educational Inst. / Gov't Agency / Research laboratory | ![]() |
|
Engineering | ![]() |
|
Exploration and production company | ![]() |
|
Financial or Insurance Services | ![]() |
|
Gathering | ![]() |
|
Government | ![]() |
|
Independent oil and gas producer | ![]() |
|
Institutional Fund Management | ![]() |
|
Insurance or financial services | ![]() |
|
Integrated service contractor | ![]() |
|
Investment/Commercial Banking | ![]() |
|
IT Services/Software | ![]() |
|
Lubricants and Additives Tech Supplier | ![]() |
|
Main contractor or subcontractor | ![]() |
|
Major Integrated oil and gas company | ![]() |
|
Manufacturing/Equipment | ![]() |
|
National/State oil company | ![]() |
|
Oil and Gas Operator | ![]() |
|
Other | ![]() |
|
Pipeline/Power Transmission/Transporter | ![]() |
|
Processing | ![]() |
|
Refining | ![]() |
|
Regulator/Government | ![]() |
|
Risk/Trading/Marketing | ![]() |
|
Service and Supply | ![]() |
|
Service company | ![]() |
|
Shipping Transportation | ![]() |
|
Storage | ![]() |
|
Supply company | ![]() |
|
Accounting Legal Financial Services Mergers and Acquisitions | ![]() |
|
Gas or oil trader/marketer | ![]() |
|
Institutional investing or portfolio management trust or insurance company | ![]() |
|
Pipelining refining or gas processing | ![]() |
|
Private Investor | ![]() |
|
Technical or geological consulting | ![]() |
|
PUBLICATION (10.00/M) | ||
E and P Magazine | ![]() |
|
Midstream Business | ![]() |
|
Oil and Gas Investor |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783