Total universe | 20,579 | *$325.00 |
Email Universe | 8,748 | $375.00 |
Phones available | 20,059 | +70.00 |
Postal available | 20,579 | $160.00 |
1502 International -
(*) Transmission, 100.00/M.
Pharmaceutical | 10,447 | |||
Biological/Biopharmaceutical | 5,312 | |||
Medical Device/Diagnostic Instruments | 8,780 | |||
Nutraceutical, Vitamin, Dietary Supplement | 4,131 | |||
Medical/Dental Instruments or Supplies (mask, gloves, bandages) | 3,194 | |||
Government | 1,333 | |||
Blood and Tissue Banks | 497 | |||
Job Function | ||||
Production/Operations/Quality | 4,881 | |||
Package Design/Brand Management/Marketing | 2,229 | |||
Supply Chain: Logistics, Distribution, Warehouse Automation | 1,842 | |||
Regulatory Affairs, Validation/Compliance | 2137 | |||
Procurement | 1,823 | |||
Other | 1623 | |||
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783