ELECTRONIC PRODUCTS FROM ASPENCORE EMAIL LIST GIVES YOU ACCESS TO TOP ELECTRONIC ENGINEERING PROFESSIONALS WHO MAKE PURCHASING DECISIONS FOR THEIR ORGANIZATIONS.
Total universe | 388,194 | $300.00 |
Email addresses | 388,194 | *$300.00 |
Phone numbers | 274,456 | +110.00 |
Postal addresses | 410,867 | +150.00 |
Business/industry type: | ||
Computers/computer systems | 17,460 | +15.00 |
Industrial controls/systems/equipment/robotics | 16,889 | +15.00 |
Avionics/marine/space/military electronics | 16,041 | +15.00 |
Electrical instruments/ATE systems/design equipment/test equipment | 14,386 | +15.00 |
Tech/engineering consulting firms | 14,342 | +15.00 |
Communications systems/equipment | 14,138 | +15.00 |
Consumer electronics/appliances | 13,766 | +15.00 |
Automotive/other ground vehicles | 12,635 | +15.00 |
Other components/materials/hardware/supplies | 12,450 | +15.00 |
Electronic subassemblies | 11,439 | +15.00 |
Industrial users of electronic equipment | 9,389 | +15.00 |
Medical electronic equipment | 9,271 | +15.00 |
ICS/semiconductors | 9,041 | +15.00 |
Independent/academic R&D laboratory | 8,021 | +15.00 |
Student | 7,258 | +15.00 |
Software manufacturer/developer | 6,546 | +15.00 |
Government/military agencies | 5,743 | +15.00 |
Computer system integrator | 4,662 | +15.00 |
Commercial users of electronic equipment | 3,255 | +15.00 |
Brokers/independent distributors | 2,961 | +15.00 |
CAE/CAD/CAM systems | 2,923 | +15.00 |
Other manufactors incorporating electronics | 2,891 | +15.00 |
Computer peripherals | 2,700 | +15.00 |
Commerce/residential security/surveillance | 2,596 | +15.00 |
Telecommunications | 2,305 | +15.00 |
Office & business machines | 2,295 | +15.00 |
Franchised electronic distributors | 1,888 | +15.00 |
Data communications | 1,842 | +15.00 |
Energy generators/converters/storage/distribution | 1,840 | +15.00 |
Wireless communications | 1,725 | +15.00 |
Ktting houses/other resellers | 262 | +15.00 |
Employee size: | ||
Under 25 | 38,892 | +15.00 |
25-99 | 20,327 | +15.00 |
100-499 | 24,964 | +15.00 |
500-999 | 9,143 | +15.00 |
1,000-2,000 | 6,947 | +15.00 |
Over 2,000 | 11,702 | +15.00 |
Gender: | ||
Male | 218,721 | +10.00 |
Female | 30,103 | +10.00 |
Unknown | 140,601 | +10.00 |
Job function/title: | ||
Other | 175,895 | +15.00 |
Engineering | 109,770 | +15.00 |
Management/executive | 46,037 | +15.00 |
Engineering services | 16,703 | +15.00 |
Purchasing/procurement | 15,495 | +15.00 |
General/corporate management | 14,999 | +15.00 |
Manufacturing/production | 11,806 | +15.00 |
Product: | ||
Switches/relays | 138,771 | +15.00 |
UPS/UCS | 128,609 | +15.00 |
ASICS (PLDS/FPGAS/etc.) | 122,163 | +15.00 |
DSP ICS | 102,272 | +15.00 |
Logic ICS | 127,621 | +15.00 |
Memory ICS | 131,210 | +15.00 |
Communications ICS | 129,451 | +15.00 |
Analog/mixed signals ICS | 125,141 | +15.00 |
RF devices | 103,495 | +15.00 |
Discrete semiconductor | 121,261 | +15.00 |
Resistors/capacitors/potentiomet | 133,445 | +15.00 |
Inductors/transformers | 132,077 | +15.00 |
Sensor/transducers | 135,076 | +15.00 |
Display devices/indicators | 133,123 | +15.00 |
Optoelectronic devices | 125,562 | +15.00 |
Circuit protection devices | 128,884 | +15.00 |
Microwave devices | 104,598 | +15.00 |
Interconnection devices | 86,326 | +15.00 |
Printed circuits | 42,032 | +15.00 |
Cabinets/enclosures | 88,357 | +15.00 |
Cooling products (fans/heat sinks) | 84,915 | +15.00 |
Wire/cable | 93,185 | +15.00 |
Test/measurement equipment | 113,168 | +15.00 |
Automatic test equipment (ATE) | 46,006 | +15.00 |
Data acquisition hardware/software | 103,564 | +15.00 |
Power supplies | 110,441 | +15.00 |
Batteries | 99,072 | +15.00 |
PC-S/workstations | 46,340 | +15.00 |
Computer peripherals | 91,789 | +15.00 |
Software (PCB design/analysis/SIM) | 80,005 | +15.00 |
Communications equipment | 38,037 | +15.00 |
Displays/devices/subassemblies | 94,565 | +15.00 |
Computer boards | 77,495 | +15.00 |
Power management ICS | 108,933 | +15.00 |
Wireless/RF/microwave devices | 40,317 | +15.00 |
Oscilloscopes | 47,785 | +15.00 |
Logic/waveform analyzers | 34,532 | +15.00 |
EDA tools | 37,747 | +15.00 |
Embedded development tools | 33,957 | +15.00 |
Design services | 28,183 | +15.00 |
Distribution services | 1,498 | +15.00 |
Sales volume: | ||
Less than 500,000.00 | 14,277 | +15.00 |
501,000.00-999,999.00 | 5,973 | +15.00 |
1 million-2.49 million | 10,256 | +15.00 |
2.5 million-4.99 million | 9,901 | +15.00 |
5 million-9.99 million | 11,737 | +15.00 |
10 million-49.99 million | 30,589 | +15.00 |
50 million-99.99 million | 10,201 | +15.00 |
100 million-499,99 million | 17,639 | +15.00 |
500 million-1 billion | 5,819 | +15.00 |
Over 1 billion | 16,265 | +15.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783