36,589 | Total Universe / Universe Rate | $400.00/M |
15,499 | US Subscribers | $400.00/M |
21,090 | Int'l Subscribers | $450.00/M |
JOB TITLE (20.00/M) | ||
Corporate Management - President | 4,735 | |
Operations Management - General Manager | 1,836 | |
Food & Beverage Management - Vp Of Food & Beve | 560 | |
Hol-housekeeping & Maintenance Management - Execut | 73 | |
Purchasing Management - Directors | 140 | |
Hol-technology Management - Director Of Mis | 101 | |
Architect/design - President | 479 | |
Sales & Marketing Management - Vp Sales & Marketing | 2,664 | |
Other | 2,818 | |
BUS/INDUSTRY TYPE (20.00/M) | ||
Hotel | 7,424 | |
Hotel Headquarters | 3,114 | |
Management Company | 1,334 | |
Hotel Owner | 1,098 | |
Financial Institutions | 563 | |
Architecture | 999 | |
Trade Suppliers | 768 | |
Other | 1,968 | |
Size Of Hotel (# Of Rooms) (20.00/M) | ||
300 Or More | 4,148 | |
200-299 | 940 | |
100-199 | 997 | |
50-99 | 435 | |
Under 50 | 460 | |
Hotel Type (20.00/M) | ||
Ultra Luxury | 694 | |
Luxury | 2,524 | |
First Class | 1,469 | |
Mid Market | 1,280 | |
Select Service | 522 | |
Limited Service | 300 | |
Vacation Ownership | 53 | |
Extended Stay |