300,000 Postal $225/M
150,000 Email $425/M
Interest Area | Total |
Maritime Strategic Markets | 12603 |
Maritime Technical & Ship Building | 3261 |
Maritime Bunkering | 8790 |
Ship Management | 15908 |
Ship Finance | 5512 |
Marine Insurance | 4687 |
Ports & Terminals | 12997 |
Intermodal | 8743 |
Freight Transport/Logistics | 20621 |
Import/Export | 6730 |
Production/Manufacturing | 5126 |
LNG | 6588 |
Hazardous Cargo - Transport, Storage | 4380 |
Shipping Agencies | 2366 |
Shipping Industries | 17408 |
Fleets | 8972 |
Operators | 11545 |
Ship Ownership/Operation | 13215 |
Cargo | 9964 |
Container | 4671 |
Tanker | 3877 |
Towage and Salvage | 4719 |
* Shipowners, Mgmt, Ops and Technical | |
Regional breakouts - postal | Total |
Caribbean | 879 |
Central America | 550 |
Northern America | 6743 |
Southern America | 2180 |
Eastern Asia | 3268 |
South Eastern Asia | 4387 |
Southern Asia | 3318 |
Eastern Europe | 920 |
Northern Europe | 3873 |
Southern Europe | 6217 |
UK(Including Channel Islands and Isle of Man | 10118 |
Western Europe | 6196 |
Total | 48649 |
* Import/Export managers/directors/heads, shipping managers/directors/heads, logistics managers/directors/heads, cargo managers/directors/heads, Cargo owner | |
Region - Postal | Total |
Eastern Africa | 1392 |
Northern Africa | 983 |
Southern Africa | 893 |
Western Africa | 2025 |
Caribbean | 667 |
Central America | 638 |
Northern America | 16523 |
Southern America | 2116 |
Eastern Asia | 5023 |
South Eastern Asia | 4784 |
Southern Asia | 3843 |
Eastern Europe | 1901 |
Northern Europe | 7898 |
Southern Europe | 7994 |
UK Including Channel Islands and Isle of Man | 44997 |
Western Europe | 16850 |
Middle East | 3408 |
Australia and New Zealand | 2083 |
Melanesia | 131 |
Micronesia | 17 |
Polynesia | 4 |
* Freight Forwarders | |
United Arab Emirates | 234 |
Afghanistan | 1 |
Antigua And Barbuda | 1 |
Albania | 2 |
Netherlands Antilles | 1 |
Angola | 3 |
Argentina | 22 |
Austria | 26 |
Australia | 491 |
Azerbaijan | 4 |
Barbados | 9 |
Bangladesh | 18 |
Belgium | 210 |
Bulgaria | 20 |
Bahrain | 15 |
Burundi | 1 |
Bermuda | 22 |
Brunei Darussalam | 1 |
Bolivia | 1 |
Bonaire, Sint Eustatius And Saba | 1 |
Brazil | 38 |
Bahamas | 3 |
Botswana | 1 |
Belarus | 1 |
Belize | 1 |
Canada | 128 |
Switzerland | 152 |
Cote d'Ivoire | 1 |
Chile | 18 |
Cameroon | 4 |
China | 90 |
Colombia | 14 |
Costa Rica | 3 |
Curaao | 3 |
Cyprus | 101 |
Czech Republic | 7 |
Germany | 673 |
Djibouti | 2 |
Denmark | 351 |
Dominica | 1 |
Dominican Republic | 4 |
Algeria | 7 |
Ecuador | 14 |
Estonia | 17 |
Egypt | 54 |
Spain | 242 |
Ethiopia | 1 |
Finland | 91 |
Fiji | 3 |
France | 220 |
United Kingdom | 4074 |
Grenada | 4 |
Georgia | 3 |
Guernsey | 3 |
Ghana | 34 |
Gibraltar | 6 |
Greenland | 1 |
Gambia | 1 |
Greece | 626 |
Guatemala | 2 |
Guam | 1 |
Guyana | 6 |
Hong Kong | 185 |
Honduras | 2 |
Croatia | 29 |
Hungary | 5 |
Indonesia | 18 |
Ireland | 113 |
Israel | 40 |
Isle Of Man | 4 |
India | 147 |
Iraq | 1 |
Iceland | 15 |
Italy | 193 |
Jersey | 2 |
Jamaica | 10 |
Jordan | 19 |
Japan | 106 |
Kenya | 18 |
Cambodia | 1 |
Korea, Republic Of | 56 |
Kuwait | 28 |
Cayman Islands | 4 |
Kazakhstan | 3 |
Lebanon | 15 |
Saint Lucia | 2 |
Sri Lanka | 14 |
Lithuania | 14 |
Luxembourg | 17 |
Latvia | 21 |
Libya | 4 |
Morocco | 7 |
Monaco | 26 |
Macedonia, The Former Yugoslav Republic Of | 1 |
Mali | 1 |
Myanmar | 2 |
Mauritania | 1 |
Malta | 43 |
Mauritius | 9 |
Maldives | 1 |
Malawi | 1 |
Mexico | 28 |
Malaysia | 42 |
Mozambique | 3 |
Namibia | 3 |
Nigeria | 93 |
Nicaragua | 3 |
Netherlands | 550 |
Norway | 554 |
New Zealand | 31 |
Oman | 5 |
Panama | 20 |
Peru | 15 |
Papua New Guinea | 5 |
Philippines | 59 |
Pakistan | 44 |
Poland | 47 |
Puerto Rico | 4 |
Portugal | 55 |
Qatar | 22 |
Email only no country | 498 |
Romania | 21 |
Serbia | 3 |
Russian Federation | 120 |
Saudi Arabia | 34 |
Seychelles | 2 |
Sudan | 1 |
Sweden | 288 |
Singapore | 214 |
Slovenia | 8 |
Slovakia | 1 |
Sierra Leone | 1 |
Senegal | 5 |
Suriname | 1 |
Syrian Arab Republic | 3 |
Togo | 1 |
Thailand | 29 |
Turkmenistan | 1 |
Tunisia | 2 |
Tonga | 1 |
Turkey | 109 |
Trinidad And Tobago | 36 |
Taiwan | 27 |
Tanzania, United Republic Of | 8 |
Ukraine | 23 |
Uganda | 4 |
United States | 1978 |
Uruguay | 6 |
Uzbekistan | 1 |
Saint Vincent And The Grenadines | 1 |
Venezuela | 5 |
Vietnam | 8 |
Vanuatu | 1 |
Yemen | 5 |
South Africa | 31 |
Zambia | 1 |
Zimbabwe | 3 |
Total | 14331 |
Informa Maritime & Transport is a specialist in international maritime, transport & fishing information products & services. The Maritime & Transport Division also publishes Lloyd’s Loading List, the weekly listings publication for the UK freight industry, and is a prominent event organizer, staging around 100 maritime & energy related conferences a year. Informa Maritime Events organizes market-leading international shipping, maritime and transport conferences supported by Lloyds List. Key topics covered include arctic shipping, ship management; manning & training, green ship technology and ship finance.
This list gives you total access to a customer and prospect file which has been growing for over 25 years with publishing offices around world.
Key Interest Areas (partial listing):
Shipping/Maritime
Maritime Strategic Markets
Transport
Maritime Ice & Cold Climate Shipping
Maritime Environment
Maritime Bunkering
Maritime Manning & Training
Maritime Safety & Security
Maritime Legal & Contracts
Road Traffic & Maritime Law
Automotive Regional Analysis
Motorsport, Commercial Aviation
Automotive Environment
Aviation Finance
Automotive Marketing
Aviation Law
Automotive Manufacturing
Transport & Rail
Automotive Components
Automotive Statistics & Aftermarket
Commercial Vehicles
Aviation & Transport General
Bunker/Marine Fuel
Marine Insurance
Shipping Data Analysis
Ship Management
Marine Services
Ship Finance
Shipowners
Shipbuilding
Marine Risk
Fishing
Marine Credit
Ship Broking
Hazardous Cargo – Transport
Storage
Ports
Harbours & Terminals OSVs (Offshore Support Vessels)
RORO Freight Transport/Logistics
Road/Rail Transport
Aerospace & Air Transport Industries