Universe | 91,796 | $300.00 |
Total amount of products and services subscriber buys, specifies, recommends or approves the purchase of in a year: | ||
Can choose from: A) for this location; B) for other location: | ||
Product category: | ||
Large systems | *+30.00 | |
Client computers | *+30.00 | |
Networking/telecom (including servers) | *+30.00 | |
Wireless | *+30.00 | |
Storage | *+30.00 | |
Peripheral equipment | *+30.00 | |
Software | *+30.00 | |
Service/support/outsourcing | *+30.00 | |
100 million or more | *+30.00 | |
50,000,000 to 99,999,999 | *+30.00 | |
30,000,000 to 49,999,999 | *+30.00 | |
20,000,000 to 29,999,999 | *+30.00 | |
10,000,000 to 19,999,999 | *+30.00 | |
5,999,000 to 9,999,999 | *+30.00 | |
2,500,000 to 4,999,999 | *+30.00 | |
1,000,000 to 2,499,999 | *+30.00 | |
600,000 to 999,999 | *+30.00 | |
400,000 to 599,999 | *+30.00 | |
100,000 to 399,999 | *+30.00 | |
50,000 to 99,999 | *+30.00 | |
Less than 49,999 | *+30.00 | |
Job title: | ||
CIO, CTO, CSO | 5,673 | +25.00 |
Executive vice president, senior vice president | 2,260 | +25.00 |
Vice president | 433 | +25.00 |
Director | 7,180 | +25.00 |
Manager | 9,486 | +25.00 |
Supervisor | 346 | +25.00 |
Systems integrator | 360 | +25.00 |
Technical consultant | 5,990 | +25.00 |
CEO, COO, chairman, president | 9,340 | +25.00 |
CFO, controller, treasurer | 623 | +25.00 |
Executive VP, senior VP, VP, GM | 604 | +25.00 |
Director, manager | 3,580 | +25.00 |
Other corporate, business manager | 4,608 | +25.00 |
Consultant (non-technical) | 374 | +25.00 |
IT staff | 17,468 | +25.00 |
Non-manager | 5,511 | +25.00 |
Job function: | ||
Executive IT (CIO/CTO/CSO/EVP/SVP/VP) | 8,128 | +25.00 |
IT management (director/manager) | 13,035 | +25.00 |
Network/systems management | 11,256 | +25.00 |
R&D management | 2,185 | +25.00 |
Web-based business | 1,713 | +25.00 |
Applications development | 6,215 | +25.00 |
Systems engineering | 3,874 | +25.00 |
Programming/systems analyst/architect | 163 | +25.00 |
Telecommunications | 766 | +25.00 |
Consultant/integrator | 610 | +25.00 |
Other IT management | 4,678 | +25.00 |
Corporate management (CEO/COO/president/GM/VP) | 6,474 | +25.00 |
Finance management (CFO/contoller/treasurer) | 948 | +25.00 |
Sales/marketing | 1,879 | +25.00 |
Human resources/training/education | 435 | +25.00 |
Legal/compliance | 26 | +25.00 |
Other management | 3,626 | +25.00 |
IT staff/technical support | 2,330 | +25.00 |
Non-technical consultant/integrator | 129 | +25.00 |
Operating systems used or planned at location: | ||
Windows XP | 35,299 | +30.00 |
Other Windows | 31,050 | +30.00 |
Mac | 8,842 | +30.00 |
Linux/Unix/Solaris | 23,775 | +30.00 |
Windows 2000 | 11,508 | +30.00 |
Windows 2003 | 4,202 | +30.00 |
Windows NT | 7,433 | +30.00 |
Windows 95/98 | 10,521 | +30.00 |
Windows CE | 2,582 | +30.00 |
Mac OS | 2,795 | +30.00 |
Solaris | 3,320 | +30.00 |
Unix | 8,005 | +30.00 |
Linux | 8,136 | +30.00 |
MVS, VMS, ESA | 1,827 | +30.00 |
VM | 1,022 | +30.00 |
OS 400 | 1,651 | +30.00 |
Netware | 3,808 | +30.00 |
Palm OS | 3,860 | +30.00 |
Other | 14,926 | +30.00 |
Involved in buying, specifying, recommending, or approving the following IT products/services: | ||
Service oriented architecture | 4,555 | +40.00 |
Virtualization oriented architecture | 3,452 | +40.00 |
Open source technologies | 4,740 | +40.00 |
Risk management | 3,892 | +40.00 |
Customer relationship management | 11,883 | +40.00 |
Enterprise resource planning | 11,056 | +40.00 |
Business process management/outsourcing | 13,788 | +40.00 |
Business intelligence/data mining | 10,265 | +40.00 |
Financials/payroll/billing | 9,465 | +40.00 |
Performance/application management` | 9,064 | +40.00 |
Other software | 27,336 | +40.00 |
Networking | 25,407 | +40.00 |
Web services | 14,954 | +40.00 |
Content management | 6,513 | +40.00 |
Network and systems management | 14,991 | +40.00 |
VoIP (Voice Over IP) | 9,495 | +40.00 |
Telecommunications | 12,809 | +40.00 |
Wireless | 18,324 | +40.00 |
Remote access | 14,394 | +40.00 |
Web/video conferencing | 8,856 | +40.00 |
Storage | 22,943 | +40.00 |
Storage virtualization | 3,057 | +40.00 |
Disaster recovery | 11,460 | +40.00 |
Security | 17,862 | +40.00 |
Anti-virus/content filtering | 15,210 | +40.00 |
Firewall | 16,996 | +40.00 |
VPN | 11,862 | +40.00 |
Identity management | 6,472 | +40.00 |
Authentication/authorization | 8,488 | +40.00 |
Intrusion detection & prevention | 8,232 | +40.00 |
Encrytion | 8,503 | +40.00 |
Other IT producs/technologies | 19,015 | +40.00 |
Server virtualization | 4,087 | +40.00 |
Servers | 23,866 | +40.00 |
Multi-core processors | 5,464 | +40.00 |
Notebooks/laptops | 20,736 | +40.00 |
Mobile data center devices | 3,707 | +40.00 |
PDAs/handhelds/pocket PC/wireless | 15,680 | +40.00 |
Flat panel displays | 15,787 | +40.00 |
Printers | 17,885 | +40.00 |
Other hardware/peripherals | 22,612 | +40.00 |
Inolved with company's strategic technology initiatives: | ||
Integrate technology with company goals | 17,710 | +25.00 |
Define architecture | 12,000 | +25.00 |
Choose technology platforms | 14,771 | +25.00 |
Develop technology integrations strategy | 12,795 | +25.00 |
Test, pilot, implement emerging technologies | 13,267 | +25.00 |
Scalability planning | 8,299 | +25.00 |
Build, run web services | 9,119 | +25.00 |
Internet/network infrastructure | 12,093 | +25.00 |
Customer relationship management | 10,372 | +25.00 |
External partnership management | 5,964 | +25.00 |
Budgeting | 9,480 | +25.00 |
Recruitment & retention | 6,334 | +25.00 |
Other | 1,941 | +25.00 |
Industry: | ||
Advertising/marketing/PR/media (publishing, broadcast, online) | 2,135 | +25.00 |
Aerospace/defense contractor | 1,255 | +25.00 |
Agriculture/forestry/fisheries | 143 | +25.00 |
Business services/consultant | 1,634 | +25.00 |
Construction/architecture/engineering | 2,052 | +25.00 |
Education | 6,625 | +25.00 |
Finance/banking/accounting | 4,795 | +25.00 |
Government-federal (including military) | 3,836 | +25.00 |
Government-state/local | 3,085 | +25.00 |
Healthcare/medical/pharmaceutical/bio-tech | 3,992 | +25.00 |
Insurance/real estate/legal | 2,699 | +25.00 |
Manufacturing & process industries | 6,104 | +25.00 |
Mining/oil/gas | 178 | +25.00 |
Retailer/wholesaler/distributor (non-computer) | 3,397 | +25.00 |
Transportation/utilities (energy, water, etc.) | 2,273 | +25.00 |
Travel/hospitality/entertainment/recreation | 532 | +25.00 |
Other | 1,745 | +25.00 |
Communication carriers (ISP, telecomm, data comm, cable) | 2,906 | +25.00 |
Computer/network consulting | 10,505 | +25.00 |
E-commerce/internet | 718 | +25.00 |
Retailer/distributor/wholesaler (computer-related) | 1,435 | +25.00 |
Manufacturing-hardware/software | 5,431 | +25.00 |
Service provider (MSP, BSP, ASP, ESP, web hosting) | 3,618 | +25.00 |
VAR/VAD/OEM | 726 | +25.00 |
Other | 5,946 | +25.00 |
Number of employees: | ||
20,000 or more | 8,838 | +25.00 |
10,000 to 19,999 | 4,058 | +25.00 |
5,000 to 9,999 | 7,195 | +25.00 |
1,000 to 4,999 | 8,208 | +25.00 |
500 to 999 | 6,689 | +25.00 |
100 to 499 | 9,734 | +25.00 |
50 to 99 | 7,755 | +25.00 |
Less than 49 | 10,674 | +25.00 |
Involved in buying, specifying, recommending, or approving the following software and/or service: | ||
Enterprise/E-business applications | 10,043 | +40.00 |
Supply chain/procurement | 4,042 | +40.00 |
Knowledge management | 5,306 | +40.00 |
Collaborative applications/groupware | 3,155 | +40.00 |
Project management | 8,733 | +40.00 |
Database management systems | 9,619 | +40.00 |
Manufacturing | 3,245 | +40.00 |
Asset management/software distribution | 3,949 | +40.00 |
Other enterprise/E-business applications | 5,485 | +40.00 |
Integration software | 6,096 | +40.00 |
Business process management | 3,327 | +40.00 |
Legacy application integration tools | 2,685 | +40.00 |
Other integration software | 4,029 | +40.00 |
Application development products | 6,751 | +40.00 |
Application servers | 4,829 | +40.00 |
Java/J2EE | 4,467 | +40.00 |
.XML | 4,714 | +40.00 |
Testing tools | 5,474 | +40.00 |
Other application development software | 3,577 | +40.00 |
Other software | 6,155 | +40.00 |
Involved in buying, specifying, recommending, or approving the following hardware and/or peripherals: | ||
Hardware | 14,002 | +40.00 |
Mainframes | 2,593 | +40.00 |
PCs/workstations | 13,457 | +40.00 |
Network printers | 9,809 | +40.00 |
Other monitors | 7,924 | +40.00 |
UPS (uninterruptible power supply) | 7,815 | +40.00 |
Network copiers | 5,112 | +40.00 |
Other hardware/peripherals | 11,000 | +40.00 |
Involved in buying, specifying, recommending, or approving the following products or tecnologies: | ||
LAN/WAN | 11,154 | +40.00 |
Switches/routers/hubs | 8,075 | +40.00 |
Catching/load balancing | 3,116 | +40.00 |
Grid computing | 1,472 | +40.00 |
On demand utility computing | 1,302 | +40.00 |
8,210 | +40.00 | |
Traffic monitoring and analysis | 3,578 | +40.00 |
Traffic management/QoS | 2,487 | +40.00 |
Other networking | 7,431 | +40.00 |
High-end/enterprise class storage | 2,209 | +40.00 |
Network attached storage | 5,107 | +40.00 |
Storage area networks | 4,934 | +40.00 |
Storage management software | 5,166 | +40.00 |
IP storage | 2,750 | +40.00 |
Direct attached storage | 3,404 | +40.00 |
Storage backup | 8,771 | +40.00 |
Removable/portable storage | 4,190 | +40.00 |
Other storage | 4,585 | +40.00 |
Other security | 2,623 | +40.00 |
Internet/intranet/extranet | 6,646 | +40.00 |
Web servers | 5,992 | +40.00 |
Web application development | 8,894 | +40.00 |
Web performance management/monitoring | 3,521 | +40.00 |
Content/document management | 5,414 | +40.00 |
Other internet/intranet/extranet | 7,990 | +40.00 |
Newsletter: | ||
Advice Line: Bob Lewis | 10,396 | +25.00 |
Application Development Report | 15,217 | +25.00 |
Application Report | 6,176 | +25.00 |
Business Intelligence Report | 10,734 | +25.00 |
CTO Source | 10,496 | +25.00 |
EDP Channel Report | 1,735 | +25.00 |
Enterprise Insight | 8,893 | +25.00 |
Enterprise Strategy: Ahead of the Curve | 9,895 | +25.00 |
Enterprise Windows: Oliver Rist | 12,442 | +25.00 |
Government Channel Report | 6,520 | +25.00 |
Green Tech | 4,427 | +25.00 |
Gripe Line: Ed Foster | 7,978 | +25.00 |
Hardware Report | 12,174 | +25.00 |
Infoworld Careers | 6,927 | +25.00 |
Infoworld Daily | 33,043 | +25.00 |
Infoworld TechWatch | 8,088 | +25.00 |
Infoworld's Week In Videos | 139 | +25.00 |
International News | 5,038 | +25.00 |
Letter From The Editor | 19,165 | +25.00 |
Linux and Open Source Report | 11,739 | +25.00 |
Mobile Hardware Report | 15,651 | +25.00 |
Networking Report | 10,456 | +25.00 |
Off The Record | 11,025 | +25.00 |
Open Enterprise | 11,182 | +25.00 |
Platforms Report | 16,568 | +25.00 |
ProdBlog | 1,757 | +25.00 |
Reality Check: Ephriam Schwartz | 8,090 | +25.00 |
Robert X. Cringely | 11,275 | +25.00 |
SasS Report | 5,374 | +25.00 |
Security Advisor: Bob Francis | 12,188 | +25.00 |
Security Report | 9,337 | +25.00 |
SMB Channel Report | 8,625 | +25.00 |
SOA Report | 10,774 | +25.00 |
Storage Insider: Mario Apicella | 7,596 | +25.00 |
Strategic Developer: Jon Udell | 11,413 | +25.00 |
Test Center Report | 11,460 | +25.00 |
The Storage Report | 8,427 | +25.00 |
Virtuialization Report | 14,236 | +25.00 |
Web Services Report | 13,542 | +25.00 |
Webcast Alert | 5,719 | +25.00 |
White Paper Alert | 6,737 | +25.00 |
Wireless Report | 13,639 | +25.00 |
Enterprise Desktop | 49 | +25.00 |
Enterprise MAC | 23 | +25.00 |
Express | 375 | +25.00 |
Infoworld Today's Headlines Wrapup | 20,155 | +25.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783