The "World's largest" Fastener Expo, held annually in Las Vegas, NV, NIFMSE connects 600+ manufacturers to more than 2000 distributors from 38 countries around the world.
11,309 | TOTAL UNIVERSE / BASE RATE | $125.00/M | |
11,309 | Postal Addresses | $125.00/M | |
Phone Numbers | + $65.00/M | ||
4,365 | Email Addresses* | $300.00/M | |
1,533 | Last 12 Months | + $500.00/F | |
Display Ad/Digital Advertising | + $25.00/M |
The International Fastener Expo Attendees Business Mailing list comprises distributors and independent sales representatives in the distribution chain for industrial fastener and mill supply. They are responsive to offers regarding fasteners, machinery and tooling, inspection, testing and packaging equipment, abrasives, cutting tools, drills, hand tools, plant and safety supplies, computer hardware/software, and other related products and services.
Business/Industry Type (15.00/M) | ||
Distributor of Fasteners | 155 | |
Independent Sales Rep | 27 | |
Manufacturer of Fasteners | 46 | |
FastenerUser (Manufacturers of Other End Products such as Aircraft,Automotive,Medical Equipment,Turbine,Factory Equipment,etc) | 13 | |
Distributor of Other Related Products | 12 | |
Manufacturer Sales Rep | 28 | |
Master Distributor | 11 | |
Services to the Industry (Technology,Finance,Marketing,Consulting,etc) | 17 | |
Aerospace,Aircraft,Engine and Parts | 88 | |
Assembly,Production and Factory Equipment | 103 | |
Construction (buildings,bridges,etc) | 108 | |
Electrical Equipment (power and distribution transformers,motors and generators,switchgear apparatus,etc) | 59 | |
Electronic / Technology | 47 | |
Energy | 63 | |
Industrial | 193 | |
Maintenance and Repair Operators | 58 | |
Marine/ Ship Building | 74 | |
Medical | 39 | |
Military | 62 | |
Small Appliances (vacuum,fan & small household appliances,etc) | 44 | |
Truck and Bus (heavy duty vehicles,etc) | 74 | |
Automotive / After Market | 119 | |
Engine and Turbine (turbine generators and internal combustion engines,wind,etc) | 46 | |
Agriculture/ Off Highway Machinery | 38 | |
Civil,Precision,and Mechanical Engineering | 16 | |
Job Title (15.00/M) | ||
Executive Management (Owner,President,VP,Corporate Officer,Board Member) | 141 | |
Sales/Marketing or Customer Service and Support (Inside or Outside Sales Rep,Account Manager,Customer Service,Product Support, | 83 | |
Engineer and Technician (Product Design,R and D,Repair) | 15 | |
Trainee/Student | 18 | |
Buyer/ Sourcing Procurement | 45 | |
Product (15.00/M) | ||
Automotive | 60 | |
Cold Heading/Forming Specials | 91 | |
Collars and Couplings | 39 | |
Eye Bolts | 92 | |
Fastener Assortments | 101 | |
Fittings,Pipe and Hose | 59 | |
Hand Tools | 39 | |
Heat Treating | 34 | |
Induction Heating Equipment | 7 | |
Inserts | 76 | |
Knobs and Handles | 35 | |
Labeling and Packaging Equipment | 39 | |
Machinery | 31 | |
Metrics Fasteners | 94 | |
Paint and Chemicals | 33 | |
Power Tools | 35 | |
Software | 6 | |
Spacers and Standoffs | 84 | |
Steel Bar | 30 | |
Studs and Threaded Rod | 117 | |
Taps and Dies | 42 | |
Transportation | 11 | |
Vendor Managed Inventory Solutions (VMI) | 47 | |
Washers and Stampings | 115 | |
Welding Supplies | 28 | |
Aerospace and Aerospace Dies | 29 | |
Electronic Fasteners | 64 | |
Electronic Hardware | 54 | |
Fastener Education Training | 46 | |
Grease Fittings | 50 | |
Hex Head Cap Screws | 127 | |
Rivet Nuts | 98 | |
Specials | 55 | |
Cable Ties | 77 | |
Abrasives | 67 | |
Adhesives,Tapes and Sealants | 54 | |
Air Tools | 27 | |
Anchors and Anchor Devices | 76 | |
Bolts | 175 | |
Chains | 36 | |
Clamps | 88 | |
CNC Machining | 46 | |
Coating/ Finishes | 52 | |
Cutting Tools | 53 | |
Drills and Drill Bits | 73 | |
Hinges | 52 | |
Inspection- Testing | 25 | |
Lubricants | 37 | |
Material Handling | 21 | |
Metal Working | 20 | |
Nuts and Locknuts | 141 | |
Pins and Keys | 85 | |
Retaining Rings | 60 | |
Rivets | 130 | |
Safety Products | 41 | |
Screws | 172 | |
Socket Screws | 109 | |
Springs | 67 | |
Storage Equipment | 25 | |
Thread Rolling | 58 | |
Tool and Die | 32 | |
Wire/Wire Forms | 60 | |
Drop Forged Industrial Hardware | 45 | |
Fastener Vending Machine | 25 | |
Materials | 31 | |
Strut and Strut Fittings | 44 | |
Threaded Fasteners | 130 |
Count selects reflect last 12 month attendees only
* Transmission Fee - $95/M
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783