Total opt-in email contacts | 218,243 | $415.00 |
US opt-in email contacts | 166,081 | $415.00 |
International opt-in email contacts | 63,376 | $240.00 |
Total postal contacts | 296,515 | $240.00 |
US contacts | 197,686 | $225.00 |
International contacts | 98,829 | $225.00 |
Geographic | $15.00 | M | extra | |
Interest Area | $15.00 | M | extra | |
Conference Subject | $15.00 | M | extra | |
Delegates Only | $40.00 | M | extra | |
A/B Split | ||||
Key Coding | ||||
Conference Subject Areas: Array Analysis | ||||
Assay Method Validation For Biodetectors | ||||
Automated Immunoassay-based Biosensors | ||||
Autonomous Pathogen Detection System | ||||
Bioaerosol Collection | ||||
Biodefense Research And Development | ||||
Carbon Nanotube Based Electrode | ||||
Combi Methods And Sensors | ||||
Combi Technologies For Bio | ||||
Combinatorial Organic And Inorganic Materials Development | ||||
Compact Solid Oxide Fuel Cells | ||||
Detection Of Cellular Activation | ||||
Diagnostic Microbial Microarrays | ||||
Direct Liquid Fuel Cell Power Pack | ||||
Electrochemical Nanomaterials | ||||
Electrochemiluminescence Assays | ||||
Electrodeposited Nanostructures | ||||
Electronic Taste Chip Sensors | ||||
Experiment And Library Design | ||||
Fuel Processing Microreactors For Hydrogen Production | ||||
Fullerence Nanofibers | ||||
High Temperature Mea Development Pem Fuel Cells | ||||
High Throughput Biochips | ||||
High Throughput Compound Library Analysis | ||||
High Throughput Systems Biology | ||||
High Density Oligonucleotide | ||||
Microarrays | ||||
High Throughput Informatics | ||||
Intermediate Temperature Sofc | ||||
Lab-on-a-chip | ||||
Mass Spectrometry-based Detection | ||||
Materials Evaluation | ||||
Mems Fuel Cells Development | ||||
Micro Solid Oxide Fuel Cell | ||||
Microarray Approaches To Detection Of Emerging Pathogens | ||||
Microarray Probes | ||||
Microarrays | ||||
Microfluidic Devices For Detection Technologies | ||||
Mixed Metal Nanoparticles | ||||
Nano-catalysts For Low Temperature Fuel Cells | ||||
Nano-size Proton Conductor For Dmfc's | ||||
Nanostructured Materials For Hydrogen Production | ||||
Novel Catalytic And Functional Materials Combinatorial Way | ||||
Optically-based Biological Agent Sensors | ||||
Pharma And Nanomaterials | ||||
Portable Array Biosensor For Multi-threat Detection | ||||
Process Control | ||||
Proton Exchange Membranes | ||||
Reformed Hydrogen Fuel Cell System For Portable Power Applications | ||||
Single-walled Carbon Nanotubes | ||||
Small Diffusion Driven Fuel Cells | ||||
Small Scale Pem Fuel Cells Technology | ||||
Zeolite Nanocomposite Membranes | ||||
Interest Areas: Fuel Cells | $15.00 | M | extra | |
Detection | $15.00 | M | extra | |
Biodetection | $15.00 | M | extra | |
Photonics | $15.00 | M | extra | |
Cots Membs | $15.00 | M | extra | |
Biomems | $15.00 | M | extra | |
Molecular Motors | $15.00 | M | extra | |
Combinatorial Approaches For New Materials Discovery | $15.00 | M | extra | |
Nanostructured Materials | $15.00 | M | extra | |
Biochips | $15.00 | M | extra | |
Cryoeletronics | $15.00 | M | extra | |
Rapid Manufacturing | $15.00 | M | extra | |
Superconductors | $15.00 | M | extra |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783