Total universe | 60,023 | *$325.00 |
Postal addresses | 54,201 | $180.00 |
Job title: | ||
Lab director/manager/supervisor | 8,094 | +15.00 |
R&D director/manager/supervisor | 2,752 | +15.00 |
Technical director/manager/supervisor | 1,964 | +15.00 |
QA/QC director/manager/supervisor | 1,629 | +15.00 |
Safety director/manager/supervisor | 272 | +15.00 |
Project management | 3,734 | +15.00 |
Scientist/chemist | 3,977 | +15.00 |
Engineering director/manager/supv | 1,058 | +15.00 |
Engineer | 2,692 | +15.00 |
Corporate/executive management (president, CEO, owner, partner, VP, GM) | 4,702 | +15.00 |
Facility director/manager | 388 | +15.00 |
University/college professor, dept head | 2,620 | +15.00 |
Purchasing director/manager/agent | 533 | +15.00 |
IT/IS director/manager | 669 | +15.00 |
Consultant | 617 | +15.00 |
Other | 96 | +15.00 |
Architect | 71 | +15.00 |
Business type: | ||
Industry | 17,729 | +20.00 |
University or college | 6,006 | +20.00 |
Government | 2,060 | +20.00 |
Independent lab | 2,765 | +20.00 |
Contract lab | 2,035 | +20.00 |
Consultant | 4,453 | +20.00 |
Hospital or medical center | 105 | +20.00 |
Other | 717 | +20.00 |
Area of work: | ||
Aerospace | 1,051 | +15.00 |
Automotive | 1,070 | +15.00 |
Biological science | 12,142 | +15.00 |
Chemicals | 12,138 | +15.00 |
Computer science | 1,468 | +15.00 |
Design engineering | 1,893 | +15.00 |
Electrical/electronics | 2,168 | +15.00 |
Energy | 6,288 | +15.00 |
Environmental science | 6,506 | +15.00 |
Foods/beverages | 4,936 | +15.00 |
Forensics | 2,207 | +15.00 |
Genetic technology | 4,420 | +15.00 |
Homeland secutiry | 485 | +15.00 |
Material sciences | 1,411 | +15.00 |
Medical sciences | 11,830 | +15.00 |
Metallurgy | 743 | +15.00 |
Paints/coatings | 495 | +15.00 |
Paper/pulp | 241 | +15.00 |
Pathology | 4,137 | +15.00 |
Petroleum | 3,137 | +15.00 |
Pharmaceuticals | 7,960 | +15.00 |
Physical sciences | 1,088 | +15.00 |
Plastics | 768 | +15.00 |
Rubber | 394 | +15.00 |
Semiconductor | 827 | +15.00 |
Textiles | 272 | +15.00 |
Other | 504 | +15.00 |
Equipment used: | ||
Sample preparation | 17,875 | +20.00 |
Chromatography | 12,019 | +20.00 |
LC | 1,524 | +20.00 |
LCMS | 1,135 | +20.00 |
GC | 1,613 | +20.00 |
GCMS | 1,378 | +20.00 |
Other | 665 | +20.00 |
Spectroscopy | 13,934 | +20.00 |
AA | 845 | +20.00 |
ICP | 855 | +20.00 |
FT-IR | 1,370 | +20.00 |
Mass | 1,316 | +20.00 |
UV-VIS | 1,992 | +20.00 |
Microscopes | 21,224 | +20.00 |
Filtration systems | 14,759 | +20.00 |
Water purification systems | 14,521 | +20.00 |
Vacuum equipment | 13,217 | +20.00 |
Particale analyzers | 8,711 | +20.00 |
Gases/gas generators | 7,538 | +20.00 |
LIMS | 7,608 | +20.00 |
Data acquisition | 14,967 | +20.00 |
Combinatorial chemistry | 1,065 | +20.00 |
High throughput screening | 1,040 | +20.00 |
Infomatics | 8,036 | +20.00 |
Genomics | 1,175 | +20.00 |
Proteomics | 957 | +20.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions