Total Universe | 242,915 | $410.00* |
Business: | ||
Industrial Research Lab | 4,599 | +20.00 |
University or College | 28,019 | +20.00 |
University Hospital/Medical Center | 4,513 | +20.00 |
Private/Public Hospital or Medical Center | 7,346 | +20.00 |
Government | 6,095 | +20.00 |
Private Research Institution | 12,072 | +20.00 |
Consultant | 2,631 | +20.00 |
Environment | 1,102 | +20.00 |
Aerospace | 50 | +20.00 |
Pathology | 6,429 | +20.00 |
Petroleum | 377 | +20.00 |
Pharmaceutical | 9,647 | +20.00 |
Hospital | 3,298 | +20.00 |
Equipment Broker/Reseller | 621 | +20.00 |
Manufacturer | 3,882 | +20.00 |
Private Lab | 922 | +20.00 |
Semiconductor | 260 | +20.00 |
Discipline: | ||
Biochemistry | 15,633 | +15.00 |
Bioinformatics | 6,505 | +15.00 |
Biophysics | 5,375 | +15.00 |
Biotechnology | 18,255 | +15.00 |
Cancer/Oncology | 5,595 | +15.00 |
Cell Biology | 12,884 | +15.00 |
Chemistry | 1,540 | +15.00 |
Clinical Research | 1,648 | +15.00 |
Drug Discovery | 8,069 | +15.00 |
Environmental | 2,531 | +15.00 |
Genetics | 10,805 | +15.00 |
Genonmics | 5,996 | +15.00 |
Immunology | 9,266 | +15.00 |
Medical Sciences | 8,058 | +15.00 |
Microbiology | 11,281 | +15.00 |
Molecular Biology | 18,507 | +15.00 |
Neuroscience | 7,643 | +15.00 |
Pathology | 6,429 | +15.00 |
Pharmaceutical | 9,647 | +15.00 |
Physics | 6,701 | +15.00 |
Plant Science | 4,471 | +15.00 |
Preclinical/Translational | 3,137 | +15.00 |
Proteomics | 4,890 | +15.00 |
Stem Cell | 3,823 | +15.00 |
Toxicology | 5,281 | +15.00 |
Job Title: | ||
Corporate Management | 9,656 | +20.00 |
Lab Supervisor/Manager/Director | 19,002 | +20.00 |
R&D Sueprvisor/Manager/Director | 5,506 | +20.00 |
QA/QC Manger/Director | 1,192 | +20.00 |
Research Scientist | 7,147 | +20.00 |
Chemist | 1,540 | +20.00 |
Project Manager/Director | 3,313 | +20.00 |
Engineer | 2,128 | +20.00 |
Academic Dept Head | 1,587 | +20.00 |
Academic Professor | 8,079 | +20.00 |
Academic Student | 7,217 | +20.00 |
Purchasing Agent | 259 | +20.00 |
Prof/Technical Consultant | 318 | +20.00 |
Sales & Marketing | 172 | +20.00 |
Doctor | 2,007 | +20.00 |
Technician | 3,606 | +20.00 |
Other | 17,296 | +20.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions