Subscribers | 19,368 | $400.00 |
Job Function-management: Corporate | $20.00 | M | extra | |
Design Engineering/Engineering Mgmt | $20.00 | M | extra | |
Facilities/Plant/Project Planning Supervisor | $20.00 | M | extra | |
IT/IS Management | $20.00 | M | extra | |
Network Engineering/Systems Mgmt | $20.00 | M | extra | |
Operations/Manufacturing/Test Mgmt | $20.00 | M | extra | |
Business Analysis & Development/Product And Sales Management | $20.00 | M | extra | |
Purch/Procurement Mgmt | $20.00 | M | extra | |
Research & Development Mgmt | $20.00 | M | extra | |
Consultant | $20.00 | M | extra | |
Staff: Design Engineer/Engineering | $20.00 | M | extra | |
IT/IS | $20.00 | M | extra | |
Networking/Systems Engineering | $20.00 | M | extra | |
Operations/Mfg/Test | $20.00 | M | extra | |
Facilities/Plant Maintenance/Inst | $20.00 | M | extra | |
Research/Development | $20.00 | M | extra | |
Other Job Functions | $20.00 | M | extra | |
Company's Operation Description: OEM/Manufacturing/Supplier: Telecommunications Equipment | $20.00 | M | extra | |
Data Communications Equipment | $20.00 | M | extra | |
Video Communications Equipment | $20.00 | M | extra | |
Integrated Communications Equipment | $20.00 | M | extra | |
Test/Measurement/Instruments | $20.00 | M | extra | |
Fiber-optic And Opto-electric Components And Subsystems | $20.00 | M | extra | |
Embedded Software/Development | $20.00 | M | extra | |
Contract Manufacturing/Design | $20.00 | M | extra | |
Distributor/Reseller Of Fiber-optic Communications Equip Or Components | $20.00 | M | extra | |
Carrier/Service Provider: Interexchange Carrier | $20.00 | M | extra | |
Local Exchange Carrier | $20.00 | M | extra | |
Competitive Access Provider | $20.00 | M | extra | |
Internet Service Provider | $20.00 | M | extra | |
Carriers Carrier | $20.00 | M | extra | |
Submarine Network Providers | $20.00 | M | extra | |
Cable/MSO/ISO | $20.00 | M | extra | |
Utility/Energy Provider (operating As Communication Service Provider) | $20.00 | M | extra | |
Network Design/Installation Services | $20.00 | M | extra | |
Communications Products And Services: Government | $20.00 | M | extra | |
Enterprise/Business Using Fiber-optics | $20.00 | M | extra | |
Research And Development | $20.00 | M | extra | |
Purchase Influence: Fiber/Cable/Assemblies/Cable Mgmt Systems: Fiber Optic Cable | $25.00 | M | extra | |
Patch Cords | $25.00 | M | extra | |
Splicing Products | $25.00 | M | extra | |
Cabinets & Enclosures | $25.00 | M | extra | |
Cable Management Systems | $25.00 | M | extra | |
Components And Subsystems: Attenuators | $25.00 | M | extra | |
Connectors/Couplers | $25.00 | M | extra | |
Power Semiconductors | $25.00 | M | extra | |
Embedded Software/Kernels | $25.00 | M | extra | |
Gratings/Filters | $25.00 | M | extra | |
Communication ICs/Semiconductors | $25.00 | M | extra | |
Fixed Laser & Light Sources | $25.00 | M | extra | |
Fiber-optic Modems | $25.00 | M | extra | |
Modulators | $25.00 | M | extra | |
Tunable Lasers | $25.00 | M | extra | |
Optical Amplifiers/EDFAs | $25.00 | M | extra | |
Optical Switches | $25.00 | M | extra | |
Transponders/Transceivers | $25.00 | M | extra | |
Receivers/Detectors | $25.00 | M | extra | |
Multiplexers/Demultiplexers | $25.00 | M | extra | |
Manufacturing, Design Test Equip & Software: Bit Error Test Sets | $25.00 | M | extra | |
Jitter/Wander Analyzers | $25.00 | M | extra | |
Manufcturing Equip | $25.00 | M | extra | |
Light Sources | $25.00 | M | extra | |
OTDR's | $25.00 | M | extra | |
Network Test Equip | $25.00 | M | extra | |
Service Level Test | $25.00 | M | extra | |
D/WDM Test Equip | $25.00 | M | extra | |
Optical Loss Test Sets/Power Metters | $25.00 | M | extra | |
Signal Spectrum Analyzers | $25.00 | M | extra | |
Test & Measurement Software | $25.00 | M | extra | |
Design Software | $25.00 | M | extra | |
ROADs/OADMs | $25.00 | M | extra | |
Digital Loop Carrier Terminals | $25.00 | M | extra | |
Digital Cross Connects | $25.00 | M | extra | |
WDM Systems | $25.00 | M | extra | |
Free Space Optical Systems | $25.00 | M | extra | |
SONET/SDH Add/Drop Multiplexers | $25.00 | M | extra | |
Optical Transport Equipment | $25.00 | M | extra | |
Optical Access Equipment | $25.00 | M | extra | |
Network Mgmt Sys/Software | $25.00 | M | extra | |
Switches/Routers | $25.00 | M | extra | |
Media Converters | $25.00 | M | extra | |
Network Design/Simulation/Modeling | $25.00 | M | extra | |
Power Supplies | $25.00 | M | extra | |
Services: Recruitment/Training Services | $25.00 | M | extra | |
Design/Contract Man/Test Services | $25.00 | M | extra | |
Network Installation/Const Services | $25.00 | M | extra | |
Employee Size: 1-500 | $20.00 | M | extra | |
501-1,000 | $20.00 | M | extra | |
1,001-5,000 | $20.00 | M | extra | |
5,001-10,000 | $20.00 | M | extra | |
Over 10,000 | $20.00 | M | extra |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783