Live Design is the new, must-read creative and technical journal for live entertainment professionals in lighting, staging, and projection. Each issue provides designers, programmers, and technicians with tips and trends, news and reviews of the latest gear, reports from the field, and industry viewpoint and commentary.
Postal Phone |
24,821 21,062 19,000 |
$150/M + $60/M $375/M |
Business/Industry Type | $25.00 | M | extra | |
Equipment Type | $25.00 | M | extra | |
Job Title: President/Owner | $25.00 | M | extra | |
Production Technical | $25.00 | M | extra | |
Management | $25.00 | M | extra | |
Designer | $25.00 | M | extra | |
Education (faculty, Student) | $25.00 | M | extra | |
Sales/Rental/Admin | $25.00 | M | extra | |
Programmer/Electrician | $25.00 | M | extra | |
Lighting Designer | $25.00 | M | extra | |
Consultant/Contractor | $25.00 | M | extra | |
Architech/Interior Designer | $25.00 | M | extra | |
Programmer | $25.00 | M | extra | |
Consultant | $25.00 | M | extra | |
Projection Designer | $25.00 | M | extra | |
Sound Designer | $25.00 | M | extra | |
Multi Discipline | $25.00 | M | extra | |
Educator | $25.00 | M | extra | |
Technical Support Director | $25.00 | M | extra | |
Architect/Interior Designer | $25.00 | M | extra | |
Dealer/Distributor | $25.00 | M | extra | |
Manufacturer | $25.00 | M | extra | |
Set Designer | $25.00 | M | extra | |
# Employees | $25.00 | M | extra | |
Primary Business: Film TV Video | $25.00 | M | extra | |
Live Corporate Industrial | $25.00 | M | extra | |
Lighting Design | $25.00 | M | extra | |
Production Design | $25.00 | M | extra | |
Sound Design | $25.00 | M | extra | |
Architecture/Int Design | $25.00 | M | extra | |
Education | $25.00 | M | extra | |
Theater Design | $25.00 | M | extra | |
Technical Support Direct | $25.00 | M | extra | |
Stage Design | $25.00 | M | extra | |
Consultant | $25.00 | M | extra | |
Theater/Dance/Operations | $25.00 | M | extra | |
Concerts | $25.00 | M | extra | |
Lighting/Projection | $25.00 | M | extra | |
Multi-market | $25.00 | M | extra | |
Film/TV/Video | $25.00 | M | extra | |
Corporate Events | $25.00 | M | extra | |
Nightclubs | $25.00 | M | extra | |
Theme Park | $25.00 | M | extra | |
Dealer/Distributor | $25.00 | M | extra | |
Manufacturer | $25.00 | M | extra | |
Concerts | $25.00 | M | extra | |
Houses Of Workship | $25.00 | M | extra | |
Themed Entertainment | $25.00 | M | extra | |
Nightclubs/Lounges | $25.00 | M | extra | |
Architainment | $25.00 | M | extra | |
Equipment | $25.00 | M | extra | |
Lighting Equipment | $25.00 | M | extra | |
Sound Equipment | $25.00 | M | extra | |
A/B Split | $150.00 | fee | ||
Personalization | $150.00 | fee | ||
Set Up Fee | $150.00 | fee | ||
Suppression | $150.00 | fee | ||
Transmission | $50.00 | M | extra | |
Sales Volume | $25.00 | M | extra | |
SCF | $15.00 | M | extra | |
SIC | $25.00 | M | extra | |
NAICS Code | $25.00 | M | extra | |
State | $15.00 | M | extra | |
Venues | $25.00 | M | extra | |
Zip | $15.00 | M | extra |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783