National Driller is the best-read publication serving the water well, mining, and construction drilling industry.
23,424 | TOTAL UNIVERSE / BASE RATE | $130.00/M |
23,424 | Subscribers* | $130.00/M |
20,589 | Subscribers with Phones | + $60.00/M |
15,051 | Email Addresses* | $325.00/M |
Multichannel | $75.00/M |
Job Title (15.00/M) | ||
Driller/Field Staff | 913 | |
Estimator/Dispatcher/Office Manager | 887 | |
Owner/Partner/President/VP | 13,587 | |
Supervisor/Foreman/Drilling Manager | 1,410 | |
Business/Industry (15.00/M) | ||
Drilling Contractor | 12,475 | |
Irrigation Contractor | 226 | |
Manufacturer | 933 | |
Manufacturer's Rep | 154 | |
Pump Installation Contractor | 2,306 | |
Water Conditioning/Treatment Supplier/Contractor | 1,019 | |
Wholesaler/Distributor | 893 | |
Job Function (15.00/M) | ||
Water Well Drilling | 8,201 | |
Foundation Drilling | 1,726 | |
Horizontal/Directional Drilling | 1,473 | |
Irrigation | 3,309 | |
Monitoring/Environmental Drilling | 3,096 | |
Oil/Gas Drilling | 1,180 | |
Pump Installation/Maintenance | 7,217 | |
Water Conditioning/Treatment | 3,303 | |
Exploration | 2,008 | |
Mining | 1,156 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783