NueMedia – Wood Group combines WoodIQ.com and FinishingIQ.com to form one of the most comprehensive woodworking-related lists on the market today. These sites deliver the most complete universe of owners, operators and practitioners at companies within the Commercial Woodworking Industry.
69,561 | Total Universe / Universe Rate | $135.00/M |
69,561 | Postal Universe | $135.00/M |
50,909 | With Phones Available | $65.00/M |
Business Type:
Wood Household Furniture | 7120 |
Upholstered Wood Household | 263 |
Wood & Composite Kitchen | 25242 |
Refinishing, Stripping, Touch- | 522 |
Millwork, Incl. Stairs, Doors | 10277 |
Commercial & Contract | 2206 |
Wood Office Furniture | 2157 |
Store Fixtures | 1278 |
Closet Systms/wood & Composite | 1846 |
Veneer Sheeting Or Edgebanding | 65 |
Hardwood Dimension, Incl Wood | 3589 |
Restaurant, Hospital Furniture | 661 |
Other Wood Products Mfgs | 1261 |
Specialty Wood Products | 445 |
Wood Composite Panels | 80 |
Architectural Wood Products | 4669 |
Distributor, Dealer, | 1360 |
Dealer/distributor Of Wood | 103 |
Independent Designers | 952 |
Laminators Of Panel Products | 298 |
Non-qualified Paid Subs | 384 |
Paid Agency Sub | 136 |
Other | 1354 |
Job Function:
Corporate & Operating Mgmt | 46445 |
Production Management | 13197 |
Engineering | 2030 |
Design | 1216 |
Purchasing | 1932 |
Marketing & Sales | 1207 |
Employee Size: (available on half the file):
1-4 Employees | 20372 |
5-9 Employees | 8600 |
10 - 19 Employees | 7755 |
20 - 49 Employees | 6880 |
50 - 99 Employees | 3220 |
100-249 Employees | 2281 |
250+ Employees | 1831 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783