Bus/Industry (20.00/M) | ||
Major Oil & Gas Operating Company | ![]() |
|
Independent Oil & Gas Company | ![]() |
|
National/State Oil Company | ![]() |
|
Drilling/Drilling Contractor | ![]() |
|
Consulting Company | ![]() |
|
EPC/Main Contractor | ![]() |
|
Engineering Company | ![]() |
|
Subcontractor | ![]() |
|
Seismic Company | ![]() |
|
Pipeline/Installation Contractor | ![]() |
|
Supply Company | ![]() |
|
Marine Support Services | ![]() |
|
Equipment Manufacturing Company | ![]() |
|
Service Company | ![]() |
|
Ship/Fabrication Yard | ![]() |
|
Insurance or Financial Services | ![]() |
|
Educational Institution/Govt Agency | ![]() |
|
Other | ![]() |
|
Job Title (20.00/M) | ||
Executive Mgmt | ![]() |
|
Management | ![]() |
|
Engineer | ![]() |
|
Field Professional | ![]() |
|
Purchasing | ![]() |
|
Consultant | ![]() |
|
Geologist or Geophysicist | ![]() |
|
Other | ![]() |
|
Equipment/Service Recommended (15.00/M) | ||
Exploration/Seismic Equipment & Srvs | ![]() |
|
Drilling Rigs & Rig Equipment | ![]() |
|
Drilling Contractor Services | ![]() |
|
Downhole Drilling Tools | ![]() |
|
Cementing/Well Completion | ![]() |
|
Subsea Production Equipment & Srvs | ![]() |
|
Surface Production Equipment & Srvs | ![]() |
|
Motors/Engines/Pumps/Compressors | ![]() |
|
Automation Systems/Instr & Controls | ![]() |
|
Marine Transportation/Constr Equip & | ![]() |
|
Mooring & Station Keeping Equipment | ![]() |
|
IT/Computer Hardware/Software | ![]() |
|
Financial/Insurance/General Bus Svc | ![]() |
|
Other | ![]() |
|
Employee Size (20.00/M) | ||
1-19 | ![]() |
|
20-49 | ![]() |
|
50-99 | ![]() |
|
100-499 | ![]() |
|
500-999 | ![]() |
|
1000 + | ![]() |
|
Recommend (20.00/M) | ||
Specify | ![]() |
|
Recommend | ![]() |
|
Approve | ![]() |
|
Purchase |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783