Packaging Digest reaches packaging professionals who specify the purchase of packaging machinery and/or materials.
Total Universe | 53,683 | $425.00 |
Email addresses | 53,683 | $425.00 |
Job Title: | ||
Executive management | 13,664 | +20.00 |
Owner | 4,972 | +20.00 |
Engineering-packaging | 1,359 | +20.00 |
Engineering-product design | 930 | +20.00 |
Engineering-project/process | 1,704 | +20.00 |
Engineering-other | 9,240 | +20.00 |
Manufacturing/production | 2,932 | +20.00 |
Packaging design | 1,468 | +20.00 |
Plant engineering/operations maintenance | 3,561 | +20.00 |
Purchasing | 2,689 | +20.00 |
Quality | 1,331 | +20.00 |
R and D | 4,301 | +20.00 |
Traffic and shipping | 878 | +20.00 |
Sales/business development/marketing | 3,675 | +20.00 |
Products packaged | ||
Food: fruits or vegetables | 7,225 | +20.00 |
Food: grains, seeds, beans, flour or nuts | 6,016 | +20.00 |
Food: cereals or breakfast foods | 5,126 | +25.00 |
Food: baked goods, cookies, pasta, snack foods | 8,739 | +20.00 |
Food: confectionary products or sugar | 6,088 | +20.00 |
Food: dairy products | 6,195 | +20.00 |
Food: meat, poultry or seafood | 6,529 | +20.00 |
Food: soups, sauces, condiments, spices, powders or oils | 7,263 | +20.00 |
Food: pet or animal foods | 3,992 | +20.00 |
Food: other | 5,252 | +20.00 |
Beverage:alcohol | 1,155 | +20.00 |
Beverage:coffee/tea | 1,140 | +20.00 |
Beverage:juices/juice drinks | 1,445 | +20.00 |
Beverage:milk/dairy | 911 | +20.00 |
Beverage:soft drinks | 1,020 | +20.00 |
Beverage:other | 8,309 | +20.00 |
Tobacco | 1,609 | +20.00 |
Pharmaceutical | 5,774 | +20.00 |
Medical devices | 1,959 | +20.00 |
Nutraceuticals, vitamins, dietary supplements | 5,659 | +20.00 |
Cosmetics/personal care | 7,519 | +20.00 |
Household products/cleaners | 5,025 | +20.00 |
Chemicals/personal care | 5,450 | +20.00 |
Textile/apparel | 2,824 | +20.00 |
Electronics, computers, and household appliances | 4,929 | +20.00 |
Consumer products | 2,331 | +20.00 |
Toys, games, sporting goods | 2,072 | +20.00 |
Plastics/rubber/converted products | 5,812 | +20.00 |
Paper/printed products/office supplies | 4,786 | +20.00 |
Metal/glass or wood products | 4,685 | +20.00 |
Machinery, electronic equipment | 6,275 | +20.00 |
Aerospace/defense | 667 | +20.00 |
Automotive | 1,001 | +20.00 |
Building materials | 681 | +20.00 |
Hardware/tools | 756 | +20.00 |
Instruments/controls | 642 | +20.00 |
Other packaged products | 6,179 | +20.00 |
Food stores, food service, wholesalers, distributors, and warehouses | 6,072 | +20.00 |
Contract packager | 4,772 | +20.00 |
Packaging machinery | 7,161 | +20.00 |
Packaging systems integrator | 4,247 | +20.00 |
Container manufacturing | 979 | +20.00 |
Logistics/supply chain | 934 | +20.00 |
Energy related | 322 | +20.00 |
Contract services | 848 | +20.00 |
Other products/services | 1,582 | +20.00 |
Bought/specify: | ||
Packaging equipment/machinery | 33,145 | +50.00 |
Packaging materials/containers | 36,012 | +50.00 |
Automation/controls/related comp | 21,199 | +50.00 |
Packaging services/supplies | 29,291 | +50.00 |
Annual value: | ||
Under 100,000 | 8,769 | +20.00 |
100,000-499,999 | 5,200 | +20.00 |
500,000-1 milion | 3,685 | +20.00 |
Over 1 million | 8,459 | +20.00 |
Primary area(s) of interest: | ||
Applicating machinery | 550 | +20.00 |
Blister packaging machinery | 556 | +20.00 |
Cappers | 361 | +20.00 |
Cartoners | 651 | +20.00 |
Case packing machinery | 992 | +20.00 |
Coding | 451 | +20.00 |
Decorating | 177 | +20.00 |
Container handling | 336 | +20.00 |
Anti-aging | 368 | +20.00 |
Anti-counterfeiting | 369 | +20.00 |
Aseptic packaging | 566 | +20.00 |
Bags | 1,806 | +20.00 |
Conveyors | 918 | +20.00 |
Beverage packaging | 1,258 | +20.00 |
Bottles | 1,539 | +20.00 |
Brand marketing | 913 | +20.00 |
Canisters | 267 | +20.00 |
Cans | 451 | +20.00 |
Cleaning systems | 271 | +20.00 |
Cosmeceuticals | 215 | +20.00 |
Cosmetics | 565 | +20.00 |
Digital printing | 843 | +20.00 |
Drying systems | 179 | +20.00 |
Cushioning equipment | 112 | +20.00 |
End of line systems | 211 | +20.00 |
Food packaging | 1,985 | +20.00 |
Food safety | 662 | +20.00 |
Fragrance | 144 | +20.00 |
Hair care | 131 | +20.00 |
Household products | 179 | +20.00 |
Jars | 266 | +20.00 |
Medical packaging | 717 | +20.00 |
Nutraceuticals | 304 | +20.00 |
Optimization | 212 | +20.00 |
Feeders | 305 | +20.00 |
Paperboard | 430 | +20.00 |
Personal care packaging | 438 | +20.00 |
Pouches | 621 | +20.00 |
Private label | 376 | +20.00 |
Product safety | 206 | +20.00 |
Protective packaging | 419 | +20.00 |
Robotics | 617 | +20.00 |
Serialization | 124 | +20.00 |
Skin care | 214 | +20.00 |
Test equipment | 329 | +20.00 |
Fillers | 733 | +20.00 |
Track-and-trace | 132 | +20.00 |
Form-fill-seal | 676 | +20.00 |
Inspection | 323 | +20.00 |
Machinery parts | 659 | +20.00 |
Palletizer | 391 | +20.00 |
Print-and-apply labelers | 409 | +20.00 |
Retorts | 44 | +20.00 |
Sealers | 341 | +20.00 |
Static control equipment | 74 | +20.00 |
Sustainable packaging | 603 | +20.00 |
Used equipment | 438 | +20.00 |
Weighers | 245 | +20.00 |
Wrappers | 381 | +20.00 |
Bag-in-box | 902 | +20.00 |
Blisters | 939 | +20.00 |
Bulk containers | 669 | +20.00 |
Cartons | 1,728 | +20.00 |
Cosmetic packaging | 780 | +20.00 |
Flexible packaging | 1,509 | +20.00 |
Pharmaceutical packaging | 656 | +20.00 |
Point-of-purchase displays/shippers | 354 | +20.00 |
Rigid containers | 174 | +20.00 |
Shipping containers | 344 | +20.00 |
Thermoforming | 395 | +20.00 |
Trays | 212 | +20.00 |
Tubes | 278 | +20.00 |
Adhesives | 1,783 | +20.00 |
Brand protection | 262 | +20.00 |
Closures | 856 | +20.00 |
Decorative materials | 171 | +20.00 |
Foils | 262 | +20.00 |
Inks | 242 | +20.00 |
Labels | 1,356 | +20.00 |
Lidding | 163 | +20.00 |
Microwavable packaging | 137 | +20.00 |
Modified atmosphere packaging | 143 | +20.00 |
Moisture control | 195 | +20.00 |
Multipackas | 119 | +20.00 |
Pallets | 370 | +20.00 |
Paper | 364 | +20.00 |
Resins | 323 | +20.00 |
RFID | 404 | +20.00 |
Shipping supplied | 476 | +20.00 |
Plastic sheet | 241 | +20.00 |
Zippers and resealable devices | 183 | +20.00 |
Computer software services | 319 | +20.00 |
Consultants | 249 | +20.00 |
Contract manufacturing | 620 | +20.00 |
Contract packaging | 851 | +20.00 |
Package design | 1,853 | +20.00 |
Quality assurance services | 204 | +20.00 |
Recruitment | 38 | +20.00 |
Training | 92 | +20.00 |
Automation | 2,057 | +20.00 |
Labeling | 1,935 | +20.00 |
Packaging education and training | 515 | +20.00 |
Packaging research | 678 | +20.00 |
Retail packaging | 846 | +20.00 |
Regulatory | 188 | +20.00 |
Smart packaging | 446 | +20.00 |
Supply chain | 361 | +20.00 |
Number of employees: | ||
1-49 | 17,092 | +20.00 |
50-99 | 8,751 | +20.00 |
100-499 | 10,514 | +20.00 |
500-999 | 3,442 | +20.00 |
1,000 or more | 13,553 | +20.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783