Packaging World is a publication that is the information source that packaging executives turn to for packaging solutions, ideas, suppliers.
Total universe | 53,677 | $160.00 |
Postal | 53,677 | $160.00 |
16,553 | *$325.00 | |
Phones | 51,677 | +70.00 |
INDUSTRY (20.00/M) | ||
Apparel,Textiles | ![]() |
|
Baked Goods,Cookies,Crackers,Pasta,Snack Foods | ![]() |
|
Beverages (soft Drinks,Juices,Alcoholic Beverage | ![]() |
|
Biological/biopharmaceutical | ![]() |
|
Cereals,Breakfast Foods | ![]() |
|
Chemicals,Paints,Adhesives | ![]() |
|
Confectionery Products,Sugar | ![]() |
|
Consumer Electronics,Computers,Peripherals,Hous | ![]() |
|
Controls,Components,Integration Services,Line A | ![]() |
|
Converted Package Or Component (film,Closures,Po | ![]() |
|
Cosmetics,Toiletries,Baby Products | ![]() |
|
Dairy Products | ![]() |
|
Fats,Oils | ![]() |
|
Food Stores,Food Service | ![]() |
|
Fruits,Vegetables (fresh,Canned,Frozen) | ![]() |
|
Government | ![]() |
|
Grains,Seeds,Beans,Flour,Nuts | ![]() |
|
Machinery,Electronic | ![]() |
|
Meat,Poultry,Seafood | ![]() |
|
Medical Devices/diagnostic Instruments | ![]() |
|
Metal,Glass,Wood Products | ![]() |
|
Nutraceutical,Vitamin,Dietary Supplement | ![]() |
|
Other | ![]() |
|
Other Food And Beverage Products | ![]() |
|
Package Design Firm | ![]() |
|
Packaging Distributor | ![]() |
|
Packaging Machinery | ![]() |
|
Paper,Printed Products,Office Supplies | ![]() |
|
Pet Foods,Animal Foods | ![]() |
|
Pharmaceutical | ![]() |
|
Plastic,Rubber Products | ![]() |
|
Raw Materials (board,Resin,Additives,Etc.) | ![]() |
|
Soap,Household Cleaners,Other Household Products | ![]() |
|
Soups,Sauces,Condiments,Dressings,Spices,Syru | ![]() |
|
Toys,Games,Sporting Goods | ![]() |
|
Wholesalers,Distributors,Warehouses | ![]() |
|
JOB FUNCTION (20.00/M) | ||
Corporate & General Management | ![]() |
|
Package Design/ Brand Management/ Marketing | ![]() |
|
Package Development Engineering/ R&D | ![]() |
|
Packaging Machinery Engineering | ![]() |
|
Procurement | ![]() |
|
Production And Engineering | ![]() |
|
Production/ Operations/ Quality | ![]() |
|
Regulatory Affairs | ![]() |
|
Supply Chain: Logistics Distribution Warehouse | ![]() |
|
Other |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783