Email professionals | 77,358 | $414/M |
International | 11,753 | +115.00 |
JOB TITLE (28.00/M) | ||
General Management (President |
![]() |
|
GM,Owner,Partner) | 12,560 | |
Engineering |
![]() |
|
Superintendent |
29,662 | |
Purchasing |
1,823 | |
BUSINESS TYPE (28.00/M) | ||
Food |
4,606 | |
Textiles |
641 | |
Wood |
2,972 | |
Oil |
2,051 | |
Chemicals or Pharmaceuticals | 3,754 | |
Plastics or Rubber | 1,943 | |
Primary Metals or Nonmetallic Mineral | ![]() |
|
Product Manufacturing (stone,glass,clay) | 1,926 | |
Fabricated Metals | 2,544 | |
Industrial/Commercial/Agricultural Machinery | 3,401 | |
Instrumentation,Control Systems & Medical Equipment | 1,783 | |
Computers or Electronic Products | ![]() |
|
incl. Consumer Electronics and Software | 1,689 | |
Electrical Equipment or Appliances | 1,585 | |
Aircraft/Aerospace/Defense or Related Manufacturing | 1,375 | |
Transportation,incl. |
2,130 | |
Miscellaneous Manufacturing not included elsewhere | 3,319 | |
Utilities including Electric |
2,277 | |
Plant/Facilities Engineering or Maintenance Services | 2,891 | |
Hospitals and Health Care Facilities | 705 | |
Distribution Centers |
642 | |
Government or Military | 1,820 | |
Other | 3 | ![]() |
PRODUCT SPECIFIED (71.00/M) | ||
Electrical equipment or systems incl. power distribution or lighting (except motors) | 26,025 | |
Electric motors or motor controls | 26,700 | |
Pumps or compressors | 24,033 | |
Maintenance equipment |
23,123 | |
Material handling equipment or systems (incl. automatic identification equipment |
22,466 | |
Instrumentation (measuring |
27,698 | |
Lubricants or lubrication equipment and systems | 18,173 | |
Plant engineering software (incl. CMMS,EAM,ERP,CAD,or other programs) | 18,748 | |
Predictive maintenance equipment or systems | ![]() |
|
(incl. infrared vibration analysis |
18,934 | |
Wireless/handheld voice/data devices or systems | 17,047 | |
Industrial control equipment or systems (incl. process control) | 22,685 | |
Air conditioning |
16,493 | |
Heating equipment or systems (inc. steam systems or industrial fuels) | 15,701 | |
Piping |
20,338 | |
Power transmission equipment or systems (incl. fluid or mechanical power) | 15,960 | |
Building materials |
15,570 | |
Paints or protective coatings | 15,309 | |
Safety or fire protection equipment or systems | 19,676 | |
LOCATION SQUARE FOOTAGE (28.00/M) | ||
More than 1 million | 3,133 | |
500,001 - 1 million | 2,559 | |
250,001 - 500,000 | 3,378 | |
100,001 - 250,000 | 4,019 | |
50,001 - 100,000 | 3,275 | |
25,001 - 50,000 | 2,621 | |
25,000 or less | 5,563 | |
MAINTENANCE/REPAIR/OPERATION BUDGET FOR LOCATION (28.00/M) | ||
$50 million or more | 1,295 | |
$25 million - $49.9 million | 944 | |
$10 million - $24.9 million | 1,654 | |
$5 million - $9.9 million | 2,049 | |
$1 million - $4.9 million | 5,236 | |
Less than $1 million | 10,024 | |
EMPLOYEE SIZE (28.00/M) | ||
1,000 or more | 6,058 | |
500 - 999 | 4,258 | |
250 - 499 | 5,864 | |
100 - 249 | 8,133 | |
50 - 99 | 5,287 | |
20 - 49 | 5,356 | |
1-19 | 9,083 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions