61,104 | TOTAL UNIVERSE / BASE RATE | $300.00/M | |
61,104 | Email Addresses* | $300.00/M | |
36,763 | Phone Numbers | + $65.00/M | |
39,121 | Postal Addresses | $180.00/M | |
Display Ad/Digital Advertising | + $25.00/M |
Annual Sales Volume (15.00/M) | ||
Under $5,000,000 | 2,515 | |
$5 Million to $9,999,999 Sales | 614 | |
$10 M TO $49,999,999 Sales | 1,460 | |
$50 Mill to $99,999,999 Sales | 387 | |
$100 Mil to $499,999,999 | 608 | |
$500 Mill and Over | 1,151 | |
Business/Industry Type (15.00/M) | ||
Custom or contract plastics processing | 15,179 | |
End-user of plastics products | 2,668 | |
Supplier of other plastics products/services | 2,828 | |
Captive/proprietary/in-house plastics processing | 2,370 | |
Supplier of virgin resin |
1,459 | |
Consultant | 1,370 | |
Supplier of compounded resin or services | 1,278 | |
Supplier of plastics processing equip./machinery | 869 | |
Supplier of molds |
867 | |
Supplier of recycled resin or recycling services | 760 | |
Industry association | 473 | |
Government or school | 203 | |
Employee Size (15.00/M) | ||
Less than 50 Employees | 3,080 | |
500 or More Employees | 1,623 | |
100-249 Employees | 2,206 | |
51-99 Employees | 732 | |
250-499 Employees | 804 | |
End Market (15.00/M) | ||
Misc. Consumer Goods | 12,273 | |
Misc. Industrial Goods | 11,563 | |
Packaging | 11,412 | |
Automotive | 11,196 | |
Medical | 10,331 | |
Construction | 10,327 | |
Electrical | 8,449 | |
Non-Automotive Transportation | 7,867 | |
Agriculture | 7,677 | |
Appliances | 6,938 | |
Toys & Sporting Goods | 6,908 | |
Waste Management | 5,000 | |
Food and Beverage | 4,780 | |
Job Function (15.00/M) | ||
Job Function | 16,326 | |
Job Title (15.00/M) | ||
General or Corporate Management | 16,206 | |
Sales /Marketing | 4,183 | |
Production/Manufacturing Engineering Management | 3,466 | |
Purchasing Management | 2,133 | |
Research/ Development Engineering Management | 2,059 | |
Quality/Process Control Engineering Management | 1,109 | |
Industrial Design/Design Engineering Management | 800 | |
Library/Company Copies | 75 | ![]() |
Gender (10.00/M) | ||
FEMALE | 7,351 | |
MALE | 38,450 | |
Process (15.00/M) | ||
Injection Molding | 15,230 | |
Extrusion | 12,982 | |
Compounding | 7,757 | |
Mold making | 7,998 | |
Recycling | 7,980 | |
Thermoforming | 7,276 | |
Blow Molding | 6,240 | |
Pipe |
5,428 | |
Film & Sheet | 5,214 | |
Rotational Molding | 1,915 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783