5,521,262 | TOTAL UNIVERSE / BASE RATE | $135.00/M | |
5,521,262 | Postal Addresses | $135.00/M | |
3,134,896 | Phone Numbers | + $65.00/M | |
3,390,644 | Email Addresses* | $375.00/M | |
Display Ad/Digital Advertising | + $25.00/M |
Business/Industry Type (15.00/M) | ||
Manufacturing | 347,890 | |
Accounting & Accounting Services | 235,904 | |
Law Firms & Legal Services | 231,774 | |
Hospitals & Clinics / Doctors Offices | 230,708 | |
Wholesale | 201,175 | |
Education | 179,352 | |
Banking/Finance | 175,528 | |
Retail | 173,610 | |
Services - Personal | 169,392 | |
Insurance | 161,146 | |
Services - Business | 155,571 | |
Brokerage (Financial) | 151,311 | |
Commercial & Residential Construction | 121,452 | |
Management Consulting | 114,728 | |
Services - Other | 111,004 | |
Custom Software & Computer Services/Consulting | 110,217 | |
Real Estate | 109,593 | |
Non-Profit & Professional Orgs. & Assoc. | 106,765 | |
Freight / Logistics /Transportation | 88,723 | |
Government | 70,342 | |
Restaurants | 59,496 | |
Architecture,Engineering & Design | 58,578 | |
Medical Devices & Equipment | 54,493 | |
Consumer Electronics | 46,565 | |
Agriculture/Mining | 46,367 | |
Entertainment | 44,720 | |
Advertising & Marketing | 43,996 | |
Motor Vehicle Dealers | 42,828 | |
Research | 39,842 | |
Electricity,Oil & Gas Utilities | 39,452 | |
Telephony & Wireless Communications | 37,666 | |
Lodging & Resorts | 36,284 | |
Publishing | 35,469 | |
Packaged Software | 34,656 | |
Pharmaceuticals | 33,696 | |
Commercial Printing | 25,566 | |
Grocery / Food & Beverage Stores | 24,865 | |
Chemicals | 24,791 | |
Automobiles/Repair | 21,658 | |
Newspapers & News Services | 18,853 | |
Museums & Art Galleries | 16,314 | |
Libraries | 13,407 | |
Television Stations | 12,501 | |
Radio Stations | 6,160 | |
Sports Teams & Leagues | 5,256 | |
Petrochemicals | 4,798 | |
Aerospace & Defense | 3,277 | ![]() |
Employee Size (15.00/M) | ||
1-9 | 16,511 | |
10-19 | 13,043 | |
20-49 | 25,563 | |
50-99 | 10,148 | |
100-250 | 7,622 | |
250+ | 5,620 | |
Job Function (15.00/M) | ||
Director/Manager | 1,243,352 | |
Accounting/Finance | 860,217 | |
CEO/Owner /Partner | 664,384 | |
Sales/Marketing | 537,359 | |
COO/CFO/Senior Vice President/Vice President | 287,817 | |
President | 250,216 | |
IT/MIS Management | 173,207 | |
Human Resources | 128,172 | |
Admin Support | 1,607 | ![]() |
Sales Volume (15.00/M) | ||
LESS THAN $500,000 | 46,298 | |
$500,000-$999,999 | 10,064 | |
$1 MILLION-$2.49 MILLION | 12,542 | |
$2.5 MILLION-$4.99 MILLION | 3,926 | |
$5 MILLION-$9.99 MILLION | 3,452 | |
$10 MILLION-$19.99 MILLION | 3,303 | |
OVER $20 MILLION | 4,637 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783