43,914 Email Addresses $400/M
12,250 Postal Addresses $280/M
|
![]() |
BUS/INDUSTRY TYPE (20.00/M) | ||
Investor-Owned Electric Utility | ![]() |
|
Municipal Electric Utility | ![]() |
|
Rural Electric or Other Electric Coop. | ![]() |
|
Other Public Electric Utility,including Federal,State or District | ![]() |
|
Independent Power Producer | ![]() |
|
Original Equipment Manufacturer | ![]() |
|
IT & Software Solution Providers | ![]() |
|
Pulp & Paper | ![]() |
|
Chemicals & Allied Products | ![]() |
|
Fabricated Metal Products | ![]() |
|
Machinery | ![]() |
|
Other Ind Incl Food & Kindred Prods | ![]() |
|
Consult Firms Incl Arch/Engnr/Desig | ![]() |
|
Inst Pwr Plnts + Service & Comm Est | ![]() |
|
Other | ![]() |
|
JOB FUNCTION (20.00/M) | ||
General/Corporate Mgmt | ![]() |
|
Engineering Mgmt | ![]() |
|
Engineering (incl Design,Systems) | ![]() |
|
Other Engineering | ![]() |
|
Operations Management | ![]() |
|
Operations incl Maintenance | ![]() |
|
Other Operations | ![]() |
|
Other | ![]() |
|
FORM OF ENERGY USED (20.00/M) | ||
Nuclear | ![]() |
|
Coal | ![]() |
|
Oil | ![]() |
|
Natural Gas | ![]() |
|
Hydro | ![]() |
|
Waste | ![]() |
|
Wind | ![]() |
|
Solar | ![]() |
|
Bio Fuels | ![]() |
|
Other | ![]() |
|
PRODUCTS (25.00/M) | ||
Air Pollution Control Equipment | ![]() |
|
Boiler Water/Feedwater Treatment | ![]() |
|
Boilers & Related Equipment | ![]() |
|
Coal And/Or Bulk Handling Equipment | ![]() |
|
Cogeneration Equipment & Systems | ![]() |
|
Controls & Instrumentation Systems | ![]() |
|
Computers & Software | ![]() |
|
Cooling Water Treatment Chemicals | ![]() |
|
Distributed Generation Equipment/Services | ![]() |
|
Engineering,Consulting,Construction | ![]() |
|
Fuel Treatment | ![]() |
|
Fuels | ![]() |
|
Generators | ![]() |
|
In-Plant Electrical Systems | ![]() |
|
Insulation - Thermal | ![]() |
|
Maintenance Equipment & Services | ![]() |
|
Mechanical Power Transmission Equip | ![]() |
|
Motors & Motor Controls | ![]() |
|
Nuclear Equipment & Services | ![]() |
|
Paints & Protective Coatings | ![]() |
|
Piping,Tubing & Fittings | ![]() |
|
Pumps | ![]() |
|
Security/Safety Services | ![]() |
|
Standby Power Systems | ![]() |
|
Testing Services | ![]() |
|
Tools | ![]() |
|
Training Services | ![]() |
|
Turbines - Gas | ![]() |
|
Turbines - Steam | ![]() |
|
Valves & Valve Actuators | ![]() |
|
Wastewater Treatment Chemicals | ![]() |
|
Wire & Cable | ![]() |
|
Other | ![]() |
|
EMPLOYEE SIZE (20.00/M) | ||
1-4 | ![]() |
|
5-9 | ![]() |
|
10-19 | ![]() |
|
20-49 | ![]() |
|
50 -99 | ![]() |
|
100 -499 | ![]() |
|
500 -999 | ![]() |
|
1000 + | ![]() |
|
SALES VOLUME (20.00/M) | ||
1-$499,999 | ![]() |
|
$500,000 -$999,999 | ![]() |
|
$1,000,000 -$2,499,999 | ![]() |
|
$2,500,000 -$4,999,999 | ![]() |
|
$5,000,000 - $9,999,999 | ![]() |
|
$10,000,000-$99,999,999 | ![]() |
|
$100,000,000-$499,999,999 | ![]() |
|
$500,000,000-$999,999,999 | ![]() |
|
$1,000,000,000+ |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783