U.S Subscribers/Attendees | 432,257 | $170.00 |
International Subscribers/Attendees | 50,976 | $280.00 |
Canadian Subscribers/Atteneeds | 2,142 | *$490.00 |
Telemarketing | 46,129 | +65.00 |
Bus/Industry Type | $20.00 | /M |
extra |
|
Job Function | $20.00 | /M | extra | |
Form Of Energy Used | $20.00 | /M | extra | |
Purchasing Influence | $20.00 | /M | extra | |
SCF | $15.00 | /M | extra | |
State | $15.00 | /M | extra | |
Zip | $15.00 | /M | extra | |
Key Coding | $3.50 | /M | extra | |
Bus/Industry Type: | ||||
IOU's (Investor Owned Utilities) | $20.00 | /M | extra | |
Municipal Electric Utilities | $20.00 | /M | extra | |
REMC/Co-ops (rural Electric Member Cooperative) | $20.00 | M | extra | |
Public Utilities Including Federal Power Agency/Project, State District | $20.00 | M | extra | |
IPP's (Independent Power Producers) | $20.00 | M | extra | |
Self Generators | $20.00 | M | extra | |
Power Marketing/Pools/Broker/Finance/Supply/District | $20.00 | M | extra | |
Regulatory Agencies/Power Engineers/Constructiohn/Architecture | $20.00 | M | extra | |
Specifier For OEM (Original Equipment Manufacturer) | $20.00 | M | extra | |
Contractors/Suppliers/Manufacturers-manufacturer/Vendor/Manufacturer's Rep | $20.00 | M | extra | |
Other Including Associations/Institutions, Etc | $20.00 | M | extra | |
Water/Wastewater Utility/System | $20.00 | M | extra | |
Gas Utility/Pipeline Company | $20.00 | M | extra | |
Service Company | $20.00 | M | extra | |
Job Function: | ||||
General/Corp Management | $20.00 | M | extra | |
Engineering Management | $20.00 | M | extra | |
Engineering Staff/Planning/Design/Performance/R&P | $20.00 | M | extra | |
Operations Managment | $20.00 | M | extra | |
Operations Staff/Maintenance/Const/Fleet | $20.00 | M | extra | |
Purchasing/Stores/Inventory | $20.00 | M | extra | |
Marketing/Customer Service | $20.00 | M | extra | |
Research & Development | $20.00 | M | extra | |
MIS (Management Information Services) | $20.00 | M | extra | |
Others | $20.00 | M | extra | |
Form Of Energy Used: | ||||
Coal | $20.00 | M | extra | |
Oil | $20.00 | M | extra | |
Gas | $20.00 | M | extra | |
Nuclear | $20.00 | M | extra | |
Hydro | $20.00 | M | extra | |
Waster | $20.00 | /M | extra | |
Other Incl solar/Petro/Coke/Decommissiong | $20.00 | M | extra | |
Purchasing Influence: | ||||
Alternative Energy Systems/Equip | $20.00 | M | extra | |
Auxillary Systems/Equipment (including Lighting) | $20.00 | M | extra | |
Boilers And Combustion Related Equipment | $20.00 | M | extra | |
Boiler Water/Feedwater Treatment Chemical/Equipment/Services (including Water Treatment) | $20.00 | M | extra | |
Coal And/Or Bulk Handling Equipment | $20.00 | M | extra | |
Cogeneration Equipment & Systems | $20.00 | M | extra | |
Cooling Water Treatment Chemcial/Equipment/Service | $20.00 | M | extra | |
EPA/Air Pollution | $20.00 | M | extra | |
Fuel Handling Quipment/Systems Fuels | $20.00 | M | extra | |
In-plant Electrical Systems (including Switchgear) | $20.00 | M | extra | |
Plant Maintenance/Service/Materials/Supplies | $20.00 | M | extra | |
Standby Power Systems | $20.00 | M | extra | |
Turbines/Generators And Related Equipment | $20.00 | M | extra | |
Wastewater Treatment Chemical/Equipment/Service Power Delivery/T&D | $20.00 | M | extra | |
Construction/Maintenance Equip/Motorized Vehicles | $20.00 | M | extra | |
Insulation-thermal | $20.00 | M | extra | |
Mechnical Power Transmission Equip | $20.00 | M | extra | |
Meters/Metering Device | $20.00 | M | extra | |
Motors And Motor Controls | $20.00 | M | extra | |
Overhead Line Equipment/Hardware/Structures | $20.00 | M | extra | |
Paints And Protective Coatings | $20.00 | M | extra | |
Piping, Tubing And Fittings | $20.00 | M | extra | |
Pumps | $20.00 | M | extra | |
Substation Apparatus/Equipment | $20.00 | M | extra | |
System Protection Equipment | $20.00 | M | extra | |
Underground System Equipment/Hardware | $20.00 | M | extra | |
Vales And Valve Actuators | $20.00 | M | extra | |
Wire And Cable (including Trays Ducts, Etc) | $20.00 | M | extra | |
AM/FM/GIS | $20.00 | M | extra | |
Communications Systems/Equipment | $20.00 | M | extra | |
Computer Hardware/Software | $20.00 | M | extra | |
Controls And Instrumentation | $20.00 | M | extra | |
Demand Side Management (DSM) | $20.00 | M | extra | |
Distribution Automation | $20.00 | M | extra | |
Energy Management Systems (EMS) | $20.00 | M | extra | |
SCADA | $20.00 | M | extra | |
Administrative/Financial Services | $20.00 | M | extra | |
Consultant/Engineering | $20.00 | M | extra | |
Safety And Security Products/Systems/Services | $20.00 | M | extra | |
Testing Services | $20.00 | M | extra | |
Tools (including Hand Tools) | $20.00 | M | extra | |
Training/Training Systems | $20.00 | M | extra |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783