89,602 | TOTAL UNIVERSE / BASE RATE | $350.00/M | |
89,602 | Subscribers with Email Address | $350.00/M | |
69,627 | Subscribers with Phones | + $65.00/M | |
47,621 | International Subscribers with Email Address | $450.00/M |
Business/industry type: | ||
Investor-owned utility | 17,923 | +20.00 |
Ipp/cogen | 3,451 | +20.00 |
Rural electric co-op | 2,435 | +20.00 |
Municipal utility | 3,383 | +20.00 |
Federal/state electric system | 3,076 | +20.00 |
Consulting engineering firm including cons | 14,173 | +20.00 |
Chemicals | 4,652 | +20.00 |
Petroleum | 1,394 | +20.00 |
Food | 369 | +20.00 |
Paper | 277 | +20.00 |
Rubber,stone, clay, glass | 568 | +20.00 |
Mining | 525 | +20.00 |
Metal producing | 539 | +20.00 |
Metal fabicating | 833 | +20.00 |
Machinery (electrical, mechanical) | 3,049 | +20.00 |
Transportation equipment | 317 | +20.00 |
Lumber, wood products | 183 | +20.00 |
Textiles | 109 | +20.00 |
Institutional/service/comm | 21 | +20.00 |
Government agencies | 44 | +20.00 |
Mfrs rep/dist/dealers | 56 | +20.00 |
Educational | 38 | +20.00 |
Other | 23 | +20.00 |
Job function/title: | ||
Engineering, operations, or maintenance | 17,819 | +20.00 |
General or corporate management | 14,184 | +20.00 |
Other | 143 | +20.00 |
Energy used/interested in: | ||
Renewables | 12,926 | +20.00 |
Natural gas | 11,260 | +20.00 |
Coal | 8,045 | +20.00 |
Oil | 6,390 | +20.00 |
Nuclear | 5,082 | +20.00 |
Hydro | 5,038 | +20.00 |
Waste | 4,598 | +20.00 |
Other | 348 | +20.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783