Email addresses of subscribers to a magazine that provides comprehensive editorial on information technologies, utility automation, competitive business solutions and customer satisfaction to subscribers in the utility industry.
Total universe | 60,383 | *$400.00 |
Email address | 60,383 | $400.00 |
Business/Industry Type | $20.00 | M | extra | |
Job Function | $20.00 | M | extra | |
Products Recommended | $15.00 | M | extra | |
Employee Size | $20.00 | M | extra | |
Sales Volume | $20.00 | M | extra | |
State | $15.00 | M | extra | |
SCF | $15.00 | M | extra | |
Zip | $15.00 | M | extra | |
Bus/Industry Type: Electric Utility | $20.00 | M | extra | |
Water Utilitysystem | $20.00 | M | extra | |
Electric/Gas Utility | $20.00 | M | extra | |
Gas Utility | $20.00 | M | extra | |
Manufacturer/Vendor | $20.00 | M | extra | |
Rural Electric Co-op (REMC) | $20.00 | M | extra | |
Consultant, Consulting Engineer | $20.00 | M | extra | |
Federal Power Agency | $20.00 | M | extra | |
Energy End User | $20.00 | M | extra | |
Energy Service Company | $20.00 | M | extra | |
Energy Service Provider | $20.00 | M | extra | |
Municipality | $20.00 | M | extra | |
Electric/Water Utility | $20.00 | M | extra | |
Other (please Inquire) | $20.00 | M | extra | |
Job Function: Executive/General Management | $20.00 | M | extra | |
Engineering Mgmt/Supv | $20.00 | M | extra | |
Engineering | $20.00 | M | extra | |
Operations Mgmt/Supv | $20.00 | M | extra | |
Operations & Maintenance | $20.00 | M | extra | |
Research & Development | $20.00 | M | extra | |
Information Systems/Services | $20.00 | M | extra | |
Other | $20.00 | M | extra | |
Products Recommended: Information Technology: AM/FM/GIS | $20.00 | M | extra | |
Conversion Services | $20.00 | M | extra | |
Billing | $20.00 | M | extra | |
CIS (customer Info Systems)/CIM | $20.00 | M | extra | |
E-commerce | $20.00 | M | extra | |
Call Centers | $20.00 | M | extra | |
Systems Integration | $20.00 | M | extra | |
Mobile Computing | $20.00 | M | extra | |
Computer Software/Hardware | $20.00 | M | extra | |
Consulting | $20.00 | M | extra | |
Communication Systems/Equipment: Coax Cable | $20.00 | M | extra | |
Fiber Optic | $20.00 | M | extra | |
Leased Line | $20.00 | M | extra | |
Internet/Web-enabled | $20.00 | M | extra | |
Power Line Carrier | $20.00 | M | extra | |
Satellite | $20.00 | M | extra | |
Wireless | $20.00 | M | extra | |
Metering: AMR | $20.00 | M | extra | |
Meters & Meter Reading Equipment | $20.00 | M | extra | |
Home Automation/Ancillary Devices | $20.00 | M | extra | |
Power System Automation: Distribution Automation | $20.00 | M | extra | |
Transmission Automation | $20.00 | M | extra | |
Sub Station Automation | $20.00 | M | extra | |
Feeder Automaton | $20.00 | M | extra | |
Energy Management Systems | $20.00 | M | extra | |
Data Acquisition | $20.00 | M | extra | |
Load Management/Control | $20.00 | M | extra | |
Outrage Management | $20.00 | M | extra | |
Power Quality/Reliability | $20.00 | M | extra | |
Trouble Call | $20.00 | M | extra | |
Work Force Management | $20.00 | M | extra | |
FACTS (flexible AC Transmission Systems) | $20.00 | M | extra | |
HVDC (high Voltage DC) | $20.00 | M | extra | |
T&D Equipment: Overhead Distribution | $20.00 | M | extra | |
Underground Distribution | $20.00 | M | extra | |
Overhead Transmission | $20.00 | M | extra | |
Underground Transmission | $20.00 | M | extra | |
Distribution Line | $20.00 | M | extra | |
Transmission Line | $20.00 | M | extra | |
Towers/Poles | $20.00 | M | extra | |
Substation | $20.00 | M | extra | |
Transformers | $20.00 | M | extra | |
System Protection | $20.00 | M | extra | |
Monitoring And Testing | $20.00 | M | extra | |
Transportation | $20.00 | M | extra | |
Construction Equipment/Services | $20.00 | M | extra | |
Lineman Tools | $20.00 | M | extra | |
Employee Size: 1-19 | $20.00 | M | extra | |
20-49 | $20.00 | M | extra | |
50-99 | $20.00 | M | extra | |
100-249 | $20.00 | M | extra | |
250-499 | $20.00 | M | extra | |
500-999 | $20.00 | M | extra | |
1,000+ | $20.00 | M | extra | |
Sales Volume: Less Than 1,000,000 | $20.00 | M | extra | |
1,000,000-9,999,999 | $20.00 | M | extra | |
10,000,000-49,999,999 | $20.00 | M | extra | |
50,000,000-249,999,999 | $20.00 | M | extra | |
250,000,000-1 Billion | $20.00 | M | extra | |
More Than 1 Billion | $20.00 | M | extra |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783