Total universe | 66,630 | $325.00 |
Postal addresses | 35,696 | *$180.00 |
Phones | 32,563 | +60.00 |
Bus/Industry type: | ||
Computers | 1,745 | +15.00 |
Software | 1,200 | +15.00 |
Semiconductors | 1,490 | +15.00 |
Other electrical | 1,479 | +15.00 |
Scientific/medical/test instruments | 2,162 | +15.00 |
Aerospace | 2,107 | +15.00 |
Automotive | 1,986 | +15.00 |
Telecommunications | 1,166 | +15.00 |
Metal/materials | 982 | +15.00 |
Plastic/rubber | 652 | +15.00 |
Paper/pulp/wood | 284 | +15.00 |
Chemicals/petroleum | 1,118 | +15.00 |
Pharmaceuticals/biopharmaceuticals | 1,843 | +15.00 |
Food/beverage/tobacco | 1,173 | +15.00 |
Biotechnology | 1,102 | +15.00 |
Textiles | 143 | +15.00 |
Energy/utilities | 1,247 | +15.00 |
Lab design/construction | 325 | +15.00 |
Other machinery, excluding computers | 650 | +15.00 |
Other industry | 57 | +15.00 |
University | 1,465 | +15.00 |
Government lab | 686 | +15.00 |
Other | 529 | +15.00 |
No R&D activities conducted | 232 | +15.00 |
Job title: | ||
Corporate level | 7,599 | +15.00 |
Executive level | 3,948 | +15.00 |
Lab director/lab manager | 2,712 | +15.00 |
Project level | 6,126 | +15.00 |
Professional staff member | 4,477 | +15.00 |
Technical purchasing agent | 338 | +15.00 |
University/college faculty | 1,001 | +15.00 |
Other | 151 | +15.00 |
Architect | 2 | +15.00 |
Laboratory planner | 2 | +15.00 |
Recommend/specify | ||
Computers/data acquisition | 7,007 | +20.00 |
Software | 7,331 | +20.00 |
Electronic test and measurement equip. | 6,272 | +20.00 |
Instruments | 6,127 | +20.00 |
Vacuum | 1,869 | +20.00 |
Microscopes | 3,039 | +20.00 |
Materials | 6,471 | +20.00 |
Chemicals | 4,437 | +20.00 |
Gases | 2,287 | +20.00 |
Lab apparatus & equipment | 13,530 | +20.00 |
Lab furniture | 7,478 | +20.00 |
Lab supplies | 11,976 | +20.00 |
Sample preparation equipment | 8,378 | +20.00 |
Chromatography | 4,589 | +20.00 |
Spectroscopy/spectrometry | 6,180 | +20.00 |
Lasers & electo-optics | 2,034 | +20.00 |
None of the above | 341 | +20.00 |
Job function | ||
Electrical/electronic engineering | 5,006 | +15.00 |
Mechanical engineering | 4,678 | +15.00 |
Chemical engineering | 2,442 | +15.00 |
Material science | 3,546 | +15.00 |
Metallurgy | 1,761 | +15.00 |
Aeronautical engineering | 975 | +15.00 |
Computer science | 3,319 | +15.00 |
Software engineering | 3,089 | +15.00 |
Lasers | 1,672 | +15.00 |
Physics | 2,878 | +15.00 |
Ceramics | 949 | +15.00 |
Analytical chemistry | 2,022 | +15.00 |
Organic chemistry | 2,053 | +15.00 |
Inorganic chemistry | 1,508 | +15.00 |
Chemistry (all other) | 1,946 | +15.00 |
Biology, biochemistry, biophysics | 2,353 | +15.00 |
Biotechnology, genetic engineering | 1,725 | +15.00 |
Environmental science | 1,597 | +15.00 |
Energy | 2,024 | +15.00 |
Nuclear engineering | 440 | +15.00 |
Medical science | 1,721 | +15.00 |
Other | 463 | +15.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783