125,270 Emails $325/M
164,958 Postal $325/M
Business type: | ||
Petroleum/chemical/hazmat | 3,835 | +20.00 |
Construction/logging | 20,726 | +20.00 |
General freight/dry bulk | 27,011 | +20.00 |
Food production/distribution | 3,204 | +20.00 |
Bus fleets | 1,009 | +20.00 |
Manufacturing/processing | 2,057 | +20.00 |
Utilities | 799 | +20.00 |
Retail/wholesale | 7,359 | +20.00 |
Bulk petroleum/chemicals | 3,835 | +20.00 |
Construction/excavating | 20,726 | +20.00 |
Flatbed | 3,993 | +20.00 |
Hazmat/explosives | 2,404 | +20.00 |
Refrigeration/frozen goods/food | 5,772 | +20.00 |
Job function: | ||
Operations/safety management | 9,883 | +20.00 |
Purchasing/admin/marketing | 3,163 | +20.00 |
Leased owner operator | 19,382 | +20.00 |
Small fleet owner | 110 | +20.00 |
Independent owner-operator | 295 | +20.00 |
Company driver | 566 | +20.00 |
Other | 620 | +20.00 |
Corporate management | 25,140 | +20.00 |
Maintenance management | 5,466 | +20.00 |
Team driver | 4 | +20.00 |
Type of operation: | ||
For-hire fleet | 24,246 | +25.00 |
Private fleet | 24,273 | +25.00 |
Lease/rental | 1,037 | +25.00 |
Dealer/distributor | 113 | +25.00 |
Other | 988 | +25.00 |
Number of vehicles: | ||
1-4 | 54,264 | +25.00 |
5-9 | 12,289 | +25.00 |
10-24 | 19,191 | +25.00 |
25-99 | 11,681 | +25.00 |
100-499 | 5,253 | +25.00 |
500+ | 2,299 | +25.00 |
Vehicle weight rating: | ||
Class 8 | 58,506 | +25.00 |
Class 7 | 6,347 | +25.00 |
Class 6 | 3,595 | +25.00 |
Class 3,4,5 | 16,939 | +25.00 |
Class 1/2 | 47 | +25.00 |
Class 6,7,8 | 40,951 | +25.00 |
Class 6 and/or 7 | 23,746 | +25.00 |
Class 7and/or 8 | 38,350 | +25.00 |
Pickup truck | 18,208 | +25.00 |
Specify/recommend: | ||
Vehicles | 35,653 | +25.00 |
Engines, transmissions, axle | 34,105 | +25.00 |
Replacement parts | 34,879 | +25.00 |
Tires and wheels | 34,798 | +25.00 |
Fuels/oils/additives | 34,364 | +25.00 |
Shop equipment/tools | 33,685 | +25.00 |
Leasing/credit/finance/insurance | 29,788 | +25.00 |
Information services | 30,937 | +25.00 |
Vehicle appearance | 33,148 | +25.00 |
Age of trucks: | ||
Less than 1 year | 733 | +25.00 |
1-2 years | 1,427 | +25.00 |
3-5 years | 7,221 | +25.00 |
6-8 years | 6,759 | +25.00 |
9+ years | 13,606 | +25.00 |
Plans to buy new truck: | ||
0-12 months | 7,707 | +25.00 |
13-18 months | 2,692 | +25.00 |
19+ months | 12,872 | +25.00 |
Type of trailer: | ||
Dry van | 1,636 | +25.00 |
Flatbed/platform | 1,340 | +25.00 |
Refrigerated | 941 | +25.00 |
Lowbed/drop frame | 495 | +25.00 |
Tank | 427 | +25.00 |
Dump | 620 | +25.00 |
Specialized | 314 | +25.00 |
Livestock | 154 | +25.00 |
Other | 739 | +25.00 |
Truck brand: | ||
Freightliner | 7,402 | +25.00 |
International | 3,299 | +25.00 |
Kenworth | 4,627 | +25.00 |
Mack | 1,314 | +25.00 |
Peterbilt | 6,734 | +25.00 |
Sterling | 393 | +25.00 |
Volvo | 22,033 | +25.00 |
Western Star | 563 | +25.00 |
Other | 2,313 | +25.00 |
Engine: | ||
Caterpillar | 6,330 | +25.00 |
Cummins | 3,832 | +25.00 |
Detroit Diesel | 2,769 | +25.00 |
International | 92 | +25.00 |
Mack | 504 | +25.00 |
Mercedes | 151 | +25.00 |
Volvo | 324 | +25.00 |
Other | 778 | +25.00 |
Trailer: | ||
Benson | 100 | +25.00 |
Doonan | 84 | +25.00 |
Dorsey | 403 | +25.00 |
East | 359 | +25.00 |
Featherlite | 98 | +25.00 |
Fontaine | 455 | +25.00 |
Fruehauf | 632 | +25.00 |
Great Dane | 1,140 | +25.00 |
Hyundai | 106 | +25.00 |
Liddell | 12 | +25.00 |
Pines | 12 | +25.00 |
Ravens | 204 | +25.00 |
Reinke | 44 | +25.00 |
Stoughton | 141 | +25.00 |
Trail king | 232 | +25.00 |
Trailmobile | 210 | +25.00 |
Transcraft | 337 | +25.00 |
Utility | 738 | +25.00 |
Wabash | 245 | +25.00 |
Wilson | 333 | +25.00 |
Other | 2,772 | +25.00 |
Tires: | ||
BF Goodrich | 849 | +25.00 |
Bridgestone | 2,146 | +25.00 |
Continental | 343 | +25.00 |
Dunlop | 262 | +25.00 |
Firestone | 626 | +25.00 |
General | 241 | +25.00 |
Goodyear | 941 | +25.00 |
Hankook | 147 | +25.00 |
Kelly/springfield | 169 | +25.00 |
Kumho | 85 | +25.00 |
Michelin | 1,110 | +25.00 |
Ohtsu | 44 | +25.00 |
Toyo | 266 | +25.00 |
Yokohama | 357 | +25.00 |
Other | 253 | +25.00 |
Oils: | ||
76 Guardoll | 1,488 | +25.00 |
Castrol | 166 | +25.00 |
Chevron/delo | 23 | +25.00 |
Citgo | 106 | +25.00 |
Conoco | 223 | +25.00 |
Exxon | 5,259 | +25.00 |
Kendall | 84 | +25.00 |
Mobil | 173 | +25.00 |
Pennzoil | 2,245 | +25.00 |
Phillips | 63 | +25.00 |
Shell | 166 | +25.00 |
Texaco | 84 | +25.00 |
Valvoline | 20 | +25.00 |
Other | 1,673 | +25.00 |
Trucking software: | ||
Financial/business/accounting | 1,173 | +25.00 |
Fuel optimization/taxes | 264 | +25.00 |
GPS | 1,647 | +25.00 |
Log books | 1,235 | +25.00 |
Load management | 238 | +25.00 |
Maintenance schedules | 464 | +25.00 |
Routing | 797 | +25.00 |
Settlement reconciliation | 197 | +25.00 |
Other | 1,651 | +25.00 |
Factors in truck: | ||
Brand/truck make | 3,796 | +25.00 |
Comfort/space | 2,788 | +25.00 |
Dealer | 1,457 | +25.00 |
Durable/reliable | 2,947 | +25.00 |
Engine brand | 3,475 | +25.00 |
Engine power | 3,411 | +25.00 |
Equipment | 1,718 | +25.00 |
Financing | 1,107 | +25.00 |
Fuel usage | 2,963 | +25.00 |
Looks/style | 2,179 | +25.00 |
Maintenance/economic | 2,255 | +25.00 |
Parts availability | 2,245 | +25.00 |
Price | 3,442 | +25.00 |
Resale value | 2,218 | +25.00 |
Safety | 1,403 | +25.00 |
Specifications | 1,853 | +25.00 |
Truck availability | 797 | +25.00 |
Warranty | 1,810 | +25.00 |
Other | 126 | +25.00 |
Interests: | ||
Audiobooks | 1,023 | +25.00 |
NASCAR | 2,341 | +25.00 |
Fishing | 2,096 | +25.00 |
Hunting | 1,659 | +25.00 |
Outdoor magazines | 758 | +25.00 |
Wears work boots | 3,193 | +25.00 |
Gender: | ||
Female | 9,075 | +15.00 |
Male | 81,483 | +15.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783